<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Reporter</title>
	<atom:link href="http://dailyreporter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreporter.com</link>
	<description>Wisconsin&#039;s Construction, Law and Public Record Authority Since 1897</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:47:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Builders group sees pickup in housing this year</title>
		<link>http://dailyreporter.com/2012/02/10/builders-group-sees-pickup-in-housing-this-year/</link>
		<comments>http://dailyreporter.com/2012/02/10/builders-group-sees-pickup-in-housing-this-year/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:32:54 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[homebuilding]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=81278</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/02/10/builders-group-sees-pickup-in-housing-this-year/&amp;text=Builders group sees pickup in housing this year&amp;via=&amp;related=wpglamour"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The U.S. housing market will begin to mount a turnaround this year, building toward a solid recovery in 2013, according to a forecast by the chief economist of a homebuilding industry trade group.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/02/10/builders-group-sees-pickup-in-housing-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial cartoon</title>
		<link>http://dailyreporter.com/2012/02/10/editorial-cartoon-206/</link>
		<comments>http://dailyreporter.com/2012/02/10/editorial-cartoon-206/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:05:34 +0000</pubDate>
		<dc:creator>Joe Yovino</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Madison Public Library]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=81272</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/02/10/editorial-cartoon-206/&amp;text=Editorial cartoon&amp;via=&amp;related=wpglamour"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
<img src="http://dailyreporter.com/files/2012/02/anotherCartoon.jpg" width="150" height="100" align="right" vspace="8" hspace="8">]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/02/10/editorial-cartoon-206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentalists say &#8216;No fracking way&#8217;</title>
		<link>http://dailyreporter.com/2012/02/10/energy-industry-says-no-fracking-way/</link>
		<comments>http://dailyreporter.com/2012/02/10/energy-industry-says-no-fracking-way/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:34:49 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[waterwater]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=81264</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/02/10/energy-industry-says-no-fracking-way/&amp;text=Environmentalists say &#8216;No fracking way&#8217;&amp;via=&amp;related=wpglamour"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
A different kind of F-word is stirring a linguistic and political debate as controversial as what it defines.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/02/10/energy-industry-says-no-fracking-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silence in the halls of the Capitol</title>
		<link>http://dailyreporter.com/2012/02/10/silence-in-the-halls-of-the-capitol/</link>
		<comments>http://dailyreporter.com/2012/02/10/silence-in-the-halls-of-the-capitol/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:17:22 +0000</pubDate>
		<dc:creator>Matt Pommer</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Pommer]]></category>
		<category><![CDATA[Scott Walker]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=81256</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/02/10/silence-in-the-halls-of-the-capitol/&amp;text=Silence in the halls of the Capitol&amp;via=&amp;related=wpglamour"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
<img src="http://dailyreporter.com/files/2011/09/POMMER-MUG11.jpg" width="75" height="106" align="right" vspace="8" hspace="8">Regular, sit-down news conferences by Wisconsin governors have disappeared from the government landscape.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/02/10/silence-in-the-halls-of-the-capitol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtors hope $25B foreclosure settlement will spark housing revival</title>
		<link>http://dailyreporter.com/2012/02/10/realtors-hope-25b-foreclosure-settlement-will-spark-housing-revival/</link>
		<comments>http://dailyreporter.com/2012/02/10/realtors-hope-25b-foreclosure-settlement-will-spark-housing-revival/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:12:37 +0000</pubDate>
		<dc:creator>Dolan Newswires</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Stodder]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=81243</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/02/10/realtors-hope-25b-foreclosure-settlement-will-spark-housing-revival/&amp;text=Realtors hope $25B foreclosure settlement will spark housing revival&amp;via=&amp;related=wpglamour"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
<img src="http://dailyreporter.com/files/2012/02/Mortgage-Settlement1.jpg" width="100" height="114" align="right" vspace="8" hspace="8">With the residential real estate industry shell-shocked from years of a moribund market, its spokespeople can be forgiven for taking a cautious attitude toward Thursday’s announcement of a $25 billion settlement with five of the nation’s biggest mortgage lenders over flawed and fraudulent foreclosure practices.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/02/10/realtors-hope-25b-foreclosure-settlement-will-spark-housing-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public meeting set for Watertown Plank Road bridges construction</title>
		<link>http://dailyreporter.com/2012/02/10/public-meeting-scheduled-for-watertown-plank-road-bridges-in-milwaukee-county/</link>
		<comments>http://dailyreporter.com/2012/02/10/public-meeting-scheduled-for-watertown-plank-road-bridges-in-milwaukee-county/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:53:30 +0000</pubDate>
		<dc:creator>Kirsten Klahn</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Subscriber only]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[Oak Leaf Trail]]></category>
		<category><![CDATA[Underwood Creek]]></category>
		<category><![CDATA[Watertown Plank Road]]></category>
		<category><![CDATA[Wisconsin Department of Transportation]]></category>
		<category><![CDATA[WisDOT]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=81239</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/02/10/public-meeting-scheduled-for-watertown-plank-road-bridges-in-milwaukee-county/&amp;text=Public meeting set for Watertown Plank Road bridges construction&amp;via=&amp;related=wpglamour"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The Wisconsin Department of Transportation is holding a public information meeting to discuss the upcoming construction of the Watertown Plank Road bridges, according to a WisDOT news release.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/02/10/public-meeting-scheduled-for-watertown-plank-road-bridges-in-milwaukee-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-94 roadwork lane closures begin Sunday</title>
		<link>http://dailyreporter.com/2012/02/10/i-94-roadwork-lane-closures-begin-sunday/</link>
		<comments>http://dailyreporter.com/2012/02/10/i-94-roadwork-lane-closures-begin-sunday/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:32:35 +0000</pubDate>
		<dc:creator>Adam Wise</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Subscriber only]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[32nd Street]]></category>
		<category><![CDATA[70th Street]]></category>
		<category><![CDATA[I-94]]></category>
		<category><![CDATA[Interstate 94]]></category>
		<category><![CDATA[Mitchell Boulevard]]></category>
		<category><![CDATA[Payne & Dolan]]></category>
		<category><![CDATA[Wisconsin Department of Transportation]]></category>
		<category><![CDATA[WisDOT]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=81234</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/02/10/i-94-roadwork-lane-closures-begin-sunday/&amp;text=I-94 roadwork lane closures begin Sunday&amp;via=&amp;related=wpglamour"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
An Interstate 94 rehabilitation project will begin overnight double-lane closures Sunday night with daytime single-lane closures beginning a week later, according to a news release from the state Department of Transportation.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/02/10/i-94-roadwork-lane-closures-begin-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin to use part of mortgage settlement for budget (UPDATE)</title>
		<link>http://dailyreporter.com/2012/02/10/wisconsin-to-use-part-of-settlement-for-budget/</link>
		<comments>http://dailyreporter.com/2012/02/10/wisconsin-to-use-part-of-settlement-for-budget/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:26:31 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Scott Walker]]></category>
		<category><![CDATA[Tom Barrett]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=81231</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/02/10/wisconsin-to-use-part-of-settlement-for-budget/&amp;text=Wisconsin to use part of mortgage settlement for budget (UPDATE)&amp;via=&amp;related=wpglamour"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Wisconsin plans to use about $26 million of its $140 million share of a national mortgage settlement to help plug a state budget hole, a move that drew criticism from Milwaukee's mayor.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/02/10/wisconsin-to-use-part-of-settlement-for-budget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website helps companies looking for building sites in Wis.</title>
		<link>http://dailyreporter.com/2012/02/10/website-helps-companies-looking-for-building-sites-in-wis/</link>
		<comments>http://dailyreporter.com/2012/02/10/website-helps-companies-looking-for-building-sites-in-wis/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:07:09 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[GIS Planning]]></category>
		<category><![CDATA[Wisconsin Economic Development Corp.]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=81228</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/02/10/website-helps-companies-looking-for-building-sites-in-wis/&amp;text=Website helps companies looking for building sites in Wis.&amp;via=&amp;related=wpglamour"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
A new free website has been launched to help businesses looking at locating or expanding in Wisconsin.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/02/10/website-helps-companies-looking-for-building-sites-in-wis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nation&#8217;s 1st black female licensed architect dies</title>
		<link>http://dailyreporter.com/2012/02/10/nations-1st-black-female-licensed-architect-dies/</link>
		<comments>http://dailyreporter.com/2012/02/10/nations-1st-black-female-licensed-architect-dies/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:51:48 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[Norma Merrick Sklarek]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=81224</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/02/10/nations-1st-black-female-licensed-architect-dies/&amp;text=Nation&#8217;s 1st black female licensed architect dies&amp;via=&amp;related=wpglamour"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Norma Merrick Sklarek, the nation's first female African American licensed architect, has died in Los Angeles at 85.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/02/10/nations-1st-black-female-licensed-architect-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is just a test</title>
		<link>http://dailyreporter.com/2012/02/09/this-is-just-a-test/</link>
		<comments>http://dailyreporter.com/2012/02/09/this-is-just-a-test/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:41:01 +0000</pubDate>
		<dc:creator>Kevin Harnack</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[Edward E. Gillen Co.]]></category>
		<category><![CDATA[Harnack]]></category>
		<category><![CDATA[School of Fresh Water Sciences]]></category>
		<category><![CDATA[UW-Milwaukee]]></category>
		<category><![CDATA[Van Komurka]]></category>
		<category><![CDATA[Wagner Komurka Geotechnical Group]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=81213</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/02/09/this-is-just-a-test/&amp;text=This is just a test&amp;via=&amp;related=wpglamour"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
<img src="http://dailyreporter.com/files/2012/02/test1.jpg" width="150" height="103" align="right" vspace="8" hspace="8">Van Komurka (above) of Wagner Komurka Geotechnical Group Inc., Cedarburg, sets up dial indicators while preparing to perform a static axial pile load test Jan. 25 at the University of Wisconsin-Milwaukee’s School of Fresh Water Sciences in Milwaukee.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/02/09/this-is-just-a-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bids are out for Upham Woods planning</title>
		<link>http://dailyreporter.com/2012/02/09/bids-are-out-for-upham-woods-planning/</link>
		<comments>http://dailyreporter.com/2012/02/09/bids-are-out-for-upham-woods-planning/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:30:36 +0000</pubDate>
		<dc:creator>Ann Knoedler</dc:creator>
				<category><![CDATA[BidBlog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Knoedler]]></category>
		<category><![CDATA[Upham Woods]]></category>
		<category><![CDATA[Upham Woods Outdoor Learning Center]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=81203</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/02/09/bids-are-out-for-upham-woods-planning/&amp;text=Bids are out for Upham Woods planning&amp;via=&amp;related=wpglamour"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
<img src="http://dailyreporter.com/files/2012/01/Bid_Blog_logo.jpg" width="150" height="39" align="right" vspace="8" hspace="8">In 1941 two visionary women made a decision to preserve their Upham family summer home as an environmental and outdoor education area primarily for youth. But adults benefit as well at the Upham Woods Outdoor Learning Center. ]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/02/09/bids-are-out-for-upham-woods-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin&#8217;s budget condition worsens</title>
		<link>http://dailyreporter.com/2012/02/09/wisconsins-budget-condition-worsens/</link>
		<comments>http://dailyreporter.com/2012/02/09/wisconsins-budget-condition-worsens/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:10:15 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Legislative Fiscal Bureau]]></category>
		<category><![CDATA[Scott Walker]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=81193</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/02/09/wisconsins-budget-condition-worsens/&amp;text=Wisconsin&#8217;s budget condition worsens&amp;via=&amp;related=wpglamour"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Wisconsin's state budget condition has worsened to the point that Gov. Scott Walker and the Legislature will need to take emergency steps to avoid being out of balance before the end of June.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/02/09/wisconsins-budget-condition-worsens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA cites Wis. foundry for 10 alleged violations</title>
		<link>http://dailyreporter.com/2012/02/09/osha-cites-wis-foundry-for-10-alleged-violations/</link>
		<comments>http://dailyreporter.com/2012/02/09/osha-cites-wis-foundry-for-10-alleged-violations/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:48:33 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[osha]]></category>
		<category><![CDATA[Fall River Foundry]]></category>
		<category><![CDATA[Occupational Safety and Health Administration]]></category>
		<category><![CDATA[safety violations]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=81190</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/02/09/osha-cites-wis-foundry-for-10-alleged-violations/&amp;text=OSHA cites Wis. foundry for 10 alleged violations&amp;via=&amp;related=wpglamour"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
A federal workplace-safety agency has cited a foundry in southern Wisconsin for 10 alleged safety violations.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/02/09/osha-cites-wis-foundry-for-10-alleged-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment aid applications near a 4-year low</title>
		<link>http://dailyreporter.com/2012/02/09/unemployment-aid-applications-near-a-4-year-low/</link>
		<comments>http://dailyreporter.com/2012/02/09/unemployment-aid-applications-near-a-4-year-low/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:39:29 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=81184</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/02/09/unemployment-aid-applications-near-a-4-year-low/&amp;text=Unemployment aid applications near a 4-year low&amp;via=&amp;related=wpglamour"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The number of people seeking unemployment aid neared a four-year low last week, a positive sign that strong hiring could continue in the coming months.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/02/09/unemployment-aid-applications-near-a-4-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building-collapse rescue team to get $2M in federal aid</title>
		<link>http://dailyreporter.com/2012/02/09/building-collapse-rescue-team-to-get-2m-in-federal-aid/</link>
		<comments>http://dailyreporter.com/2012/02/09/building-collapse-rescue-team-to-get-2m-in-federal-aid/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:18:39 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[building-collapse rescue team]]></category>
		<category><![CDATA[Scott Walker]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=81181</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/02/09/building-collapse-rescue-team-to-get-2m-in-federal-aid/&amp;text=Building-collapse rescue team to get $2M in federal aid&amp;via=&amp;related=wpglamour"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Wisconsin's statewide building-collapse rescue team will get $2 million in federal aid for equipment and training.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/02/09/building-collapse-rescue-team-to-get-2m-in-federal-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States, banks reach foreclosure-abuse settlement (UPDATE)</title>
		<link>http://dailyreporter.com/2012/02/09/states-banks-reach-foreclosure-abuse-settlement/</link>
		<comments>http://dailyreporter.com/2012/02/09/states-banks-reach-foreclosure-abuse-settlement/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:51:36 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Scott Walker]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=81172</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/02/09/states-banks-reach-foreclosure-abuse-settlement/&amp;text=States, banks reach foreclosure-abuse settlement (UPDATE)&amp;via=&amp;related=wpglamour"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
U.S. states have reached a $25 billion deal with the nation's biggest mortgage lenders over foreclosure abuses that occurred after the housing bubble burst.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/02/09/states-banks-reach-foreclosure-abuse-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision made on power line route in western Wis.</title>
		<link>http://dailyreporter.com/2012/02/09/decision-made-on-power-line-route-in-western-wis/</link>
		<comments>http://dailyreporter.com/2012/02/09/decision-made-on-power-line-route-in-western-wis/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:47:24 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[CapX2020]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[power line]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=81168</guid>
		<description><![CDATA[
