<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Reporter - WI Construction News &#38; Bids &#187; banks</title>
	<atom:link href="http://dailyreporter.com/tag/banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreporter.com</link>
	<description>Wisconsin&#039;s Construction Authority</description>
	<lastBuildDate>Sun, 19 May 2013 14:56:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Report: Mortgage &#8216;robo-signing&#8217; goes on</title>
		<link>http://dailyreporter.com/2011/07/19/report-mortgage-robo-signing-goes-on/</link>
		<comments>http://dailyreporter.com/2011/07/19/report-mortgage-robo-signing-goes-on/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:37:50 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[robo-signing]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=71701</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2011/07/19/report-mortgage-robo-signing-goes-on/&amp;text=Report: Mortgage &#8216;robo-signing&#8217; goes on&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
By MICHELLE CONLIN and  PALLAVI GOGOI AP Business Writers Mortgage industry employees are still signing documents they haven&#8217;t read and using fake signatures more than eight months after big banks and mortgage companies promised to stop the illegal practices that led to a nationwide halt of home foreclosures. County officials in at least three states [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2011/07/19/report-mortgage-robo-signing-goes-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May foreclosure rate steadies as banks hold back  </title>
		<link>http://dailyreporter.com/2010/06/10/may-foreclosure-rate-steadies-as-banks-hold-back-%e2%80%a8/</link>
		<comments>http://dailyreporter.com/2010/06/10/may-foreclosure-rate-steadies-as-banks-hold-back-%e2%80%a8/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:34:54 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=54732</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2010/06/10/may-foreclosure-rate-steadies-as-banks-hold-back-%e2%80%a8/&amp;text=May foreclosure rate steadies as banks hold back  &amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
By ALAN ZIBEL AP Real Estate Writer WASHINGTON (AP) — The foreclosure crisis appears to be leveling off. The number of people facing foreclosure is nearly flat from a year ago, according to the latest report from a private foreclosure listing service. A third fewer people are receiving legal warnings that they could lose their [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2010/06/10/may-foreclosure-rate-steadies-as-banks-hold-back-%e2%80%a8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama pitches aid for struggling small businesses (8:24 a.m. 2/2/10)</title>
		<link>http://dailyreporter.com/2010/02/02/obama-pitches-aid-for-struggling-small-businesses-824-am-2210/</link>
		<comments>http://dailyreporter.com/2010/02/02/obama-pitches-aid-for-struggling-small-businesses-824-am-2210/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:23:14 +0000</pubDate>
		<dc:creator>Joe Yovino</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=39206</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2010/02/02/obama-pitches-aid-for-struggling-small-businesses-824-am-2210/&amp;text=Obama pitches aid for struggling small businesses (8:24 a.m. 2/2/10)&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
By DARLENE SUPERVILLE Associated Press Writer WASHINGTON (AP) — President Barack Obama&#8217;s bid to sell his economic agenda and re-energize voters picks up in politically significant New Hampshire, where he will again promote an idea to free up money for small businesses that are hurting. Obama travels to Nashua, N.H., on Tuesday to draw attention [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2010/02/02/obama-pitches-aid-for-struggling-small-businesses-824-am-2210/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Common Ground should find some common ground</title>
		<link>http://dailyreporter.com/2010/01/28/common-ground-should-find-some-common-ground/</link>
		<comments>http://dailyreporter.com/2010/01/28/common-ground-should-find-some-common-ground/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:01:59 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Common Ground]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[thompson]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=39033</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2010/01/28/common-ground-should-find-some-common-ground/&amp;text=Common Ground should find some common ground&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
<img src="http://dailyreporter.com/files/2010/01/thompson-headshot-thumb.jpg" width="100" height="75" align="left" vspace="0" hspace="8"><p><strong>By Chris Thompson</strong><p>
<em>editor</em>
<p>Milwaukee wants banks and other lending institutions to have a little skin in the foreclosure game. Southeastern Wisconsin Common Ground wants the entire hide.</p>]]></description>
		<wfw:commentRss>http://dailyreporter.com/2010/01/28/common-ground-should-find-some-common-ground/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fed to strike upbeat note on economy (11:01 a.m. 12/16/09)</title>
		<link>http://dailyreporter.com/2009/12/16/fed-to-strike-upbeat-note-on-economy-1101-am-121609/</link>
		<comments>http://dailyreporter.com/2009/12/16/fed-to-strike-upbeat-note-on-economy-1101-am-121609/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:58:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=36923</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/12/16/fed-to-strike-upbeat-note-on-economy-1101-am-121609/&amp;text=Fed to strike upbeat note on economy (11:01 a.m. 12/16/09)&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
By JEANNINE AVERSA AP Economics Writer WASHINGTON (AP) — Focused on keeping the recovery going and driving down double-digit unemployment, the Federal Reserve is poised to leave interest rates at a record low. Fed Chairman Ben Bernanke and his colleagues resumed a two-day meeeting Wednesday. At the end of the meeting this afternoon, the Fed [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/12/16/fed-to-strike-upbeat-note-on-economy-1101-am-121609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to banks: ease lending to businesses (1:43 p.m. 12/14/09)</title>
		<link>http://dailyreporter.com/2009/12/14/obama-to-banks-ease-lending-to-businesses-143-pm-121409/</link>
		<comments>http://dailyreporter.com/2009/12/14/obama-to-banks-ease-lending-to-businesses-143-pm-121409/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:43:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Blankfein]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Lewis]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mack]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pandit]]></category>
		<category><![CDATA[Parsons]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=36787</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/12/14/obama-to-banks-ease-lending-to-businesses-143-pm-121409/&amp;text=Obama to banks: ease lending to businesses (1:43 p.m. 12/14/09)&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
By DANIEL WAGNER and PHILIP ELLIOTT Associated Press Writers WASHINGTON (AP) — President Barack Obama challenged top bankers Monday to explore &#8220;every responsible way&#8221; to increase lending, saying they were obliged to help after being rescued by taxpayers. In a statement after more than an hour with the executives, Obama said he reminded them that [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/12/14/obama-to-banks-ease-lending-to-businesses-143-pm-121409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Poor, minorities struggle to access banks (12:35 p.m. 12/2/09)</title>
		<link>http://dailyreporter.com/2009/12/02/survey-poor-minorities-struggle-to-access-banks-1235-pm-12209/</link>
		<comments>http://dailyreporter.com/2009/12/02/survey-poor-minorities-struggle-to-access-banks-1235-pm-12209/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:34:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[check-cashing services]]></category>
		<category><![CDATA[Federal Deposit Insurance Corp.]]></category>
		<category><![CDATA[pawn shops]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[U.S. Census Bureau]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=36158</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/12/02/survey-poor-minorities-struggle-to-access-banks-1235-pm-12209/&amp;text=Survey: Poor, minorities struggle to access banks (12:35 p.m. 12/2/09)&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
By Daniel Wagner AP Business Writer Washington  — More than a million American households lost access to basic banking services such as savings accounts last year, bank regulators say. Those families are among 30 million households that have little or no access to such services, according to a survey released Wednesday by the Federal Deposit [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/12/02/survey-poor-minorities-struggle-to-access-banks-1235-pm-12209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US banks prepaying $45 billion in insurance fees (10:34 a.m. 11/12/09)</title>
		<link>http://dailyreporter.com/2009/11/12/us-banks-prepaying-45-billion-in-insurance-fees-1034-am-111209/</link>
		<comments>http://dailyreporter.com/2009/11/12/us-banks-prepaying-45-billion-in-insurance-fees-1034-am-111209/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:33:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Bair]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[Treasury Department]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=35115</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/11/12/us-banks-prepaying-45-billion-in-insurance-fees-1034-am-111209/&amp;text=US banks prepaying $45 billion in insurance fees (10:34 a.m. 11/12/09)&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
By MARCY GORDON AP Business Writer WASHINGTON (AP) — U.S. banks will prepay about $45 billion in premiums to replenish a federal deposit insurance fund now in the red, under a plan adopted by federal regulators. The Federal Deposit Insurance Corp. board voted Thursday to mandate the early payments of premiums for 2010 through 2012. [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/11/12/us-banks-prepaying-45-billion-in-insurance-fees-1034-am-111209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed: GMAC to receive more bailout money (2:12 p.m. 11/9/09)</title>
		<link>http://dailyreporter.com/2009/11/09/fed-gmac-to-receive-more-bailout-money-212-pm-11909/</link>
		<comments>http://dailyreporter.com/2009/11/09/fed-gmac-to-receive-more-bailout-money-212-pm-11909/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:12:11 +0000</pubDate>
		<dc:creator>Rick Benedict</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[GMAC]]></category>
		<category><![CDATA[stress test]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=34879</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/11/09/fed-gmac-to-receive-more-bailout-money-212-pm-11909/&amp;text=Fed: GMAC to receive more bailout money (2:12 p.m. 11/9/09)&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
WASHINGTON (AP) — The Federal Reserve says GMAC is the only one of 19 stress-tested banks that needs more capital to withstand a future downturn. The Fed says GMAC is expected to get more taxpayer money from the $700 billion financial bailout. The finance company is negotiating with Treasury over how much it will receive. [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/11/09/fed-gmac-to-receive-more-bailout-money-212-pm-11909/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>G-20 finance officials: Too early to end stimulus (12:46 p.m. 11/8/09)</title>
		<link>http://dailyreporter.com/2009/11/08/g-20-finance-officials-too-early-to-end-stimulus-1246-pm-11809/</link>
		<comments>http://dailyreporter.com/2009/11/08/g-20-finance-officials-too-early-to-end-stimulus-1246-pm-11809/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 18:45:41 +0000</pubDate>
		<dc:creator>Rick Benedict</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[G-20]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=34832</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/11/08/g-20-finance-officials-too-early-to-end-stimulus-1246-pm-11809/&amp;text=G-20 finance officials: Too early to end stimulus (12:46 p.m. 11/8/09)&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
By JANE WARDELL AP Business Writer ST. ANDREWS, Scotland (AP) — Finance officials from rich and developing countries have pledged to maintain emergency support for their economies until recovery is assured, but failed to reach a clear agreement to bear the cost of fighting climate change. There was also a mixed reaction among the Group [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/11/08/g-20-finance-officials-too-early-to-end-stimulus-1246-pm-11809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank boom adds 10,000 full-service branches</title>
		<link>http://dailyreporter.com/2009/08/18/bank-boom-adds-10000-full-service-branches/</link>
		<comments>http://dailyreporter.com/2009/08/18/bank-boom-adds-10000-full-service-branches/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:39:34 +0000</pubDate>
		<dc:creator>Rick Benedict</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[branches]]></category>
		<category><![CDATA[check cashing]]></category>
		<category><![CDATA[inner-city]]></category>
		<category><![CDATA[minority]]></category>
		<category><![CDATA[neighborhoods]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=5862</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/08/18/bank-boom-adds-10000-full-service-branches/&amp;text=Bank boom adds 10,000 full-service branches&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Frank Bass and Linda Stewart AP Writers Dallas — Banks expanded at a breathtaking pace over the past five years, adding more than 10,000 full-service branches, but barely 1 in 10 were in inner-city, minority neighborhoods, another sign the financial spending spree skipped over substantial parts of the country. The discrepancy means millions of people [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/08/18/bank-boom-adds-10000-full-service-branches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial real estate market staggers through financial crisis</title>
		<link>http://dailyreporter.com/2009/07/23/commercial-real-estate-market-staggers-through-financial-crisis/</link>
		<comments>http://dailyreporter.com/2009/07/23/commercial-real-estate-market-staggers-through-financial-crisis/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:34:30 +0000</pubDate>
		<dc:creator>Rick Benedict</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=4978</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/07/23/commercial-real-estate-market-staggers-through-financial-crisis/&amp;text=Commercial real estate market staggers through financial crisis&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Alex Veiga AP Real Estate Writer The residential housing market went into a tailspin over a burst housing bubble and a whole lot of bad mortgages. The commercial real estate market has suffered a different sort of one-two punch. Between the recession and the financial crisis, many commercial property owners were left struggling, and many [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/07/23/commercial-real-estate-market-staggers-through-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailout repayments could start in June</title>
		<link>http://dailyreporter.com/2009/05/19/2326/</link>
		<comments>http://dailyreporter.com/2009/05/19/2326/#comments</comments>
		<pubDate>Tue, 19 May 2009 19:12:55 +0000</pubDate>
		<dc:creator>Rick Benedict</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/2009/05/19/2326/</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/05/19/2326/&amp;text=Bailout repayments could start in June&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Martin Crutsinger AP Economics Writer Washington (AP) — The Federal Reserve said Tuesday that approval for big banks seeking to repay bailout money could start in early June. A Fed official said several of the country&#8217;s 19 largest banks that participated in the recent stress tests are interested in repaying the money they received from [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/05/19/2326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed says banks tightening loan standards</title>
		<link>http://dailyreporter.com/2009/05/04/fed-says-banks-tightening-loan-standards/</link>
		<comments>http://dailyreporter.com/2009/05/04/fed-says-banks-tightening-loan-standards/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:55:45 +0000</pubDate>
		<dc:creator>Rick Benedict</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=1763</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/05/04/fed-says-banks-tightening-loan-standards/&amp;text=Fed says banks tightening loan standards&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Jeannine Aversa AP Economics Writer Washington — A larger share of banks has made it more difficult for people to obtain home mortgages over the last three months even as demand has grown, the Federal Reserve reported Monday. The Fed&#8217;s new quarterly survey found that about 50 percent of U.S. banks tightened their lending standards [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/05/04/fed-says-banks-tightening-loan-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
