<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Reporter - WI Construction News &#38; Bids &#187; Commerce Department</title>
	<atom:link href="http://dailyreporter.com/tag/commerce-department/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreporter.com</link>
	<description>Wisconsin&#039;s Construction Authority</description>
	<lastBuildDate>Mon, 20 May 2013 16:08:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>March construction spending down 1.7 percent</title>
		<link>http://dailyreporter.com/2013/05/01/construction-spending-down-1-7-percent-in-march/</link>
		<comments>http://dailyreporter.com/2013/05/01/construction-spending-down-1-7-percent-in-march/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:21:38 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[construction spending]]></category>
		<category><![CDATA[home building]]></category>
		<category><![CDATA[homebuilders]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=98131</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2013/05/01/construction-spending-down-1-7-percent-in-march/&amp;text=March construction spending down 1.7 percent&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Spending on U.S. construction projects fell in March as the biggest drop in government projects in more than a decade overwhelmed strength in home building.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2013/05/01/construction-spending-down-1-7-percent-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New-homes sales rise 1.5 percent in March to 417K</title>
		<link>http://dailyreporter.com/2013/04/23/new-homes-sales-rise-1-5-percent-in-march-to-417k/</link>
		<comments>http://dailyreporter.com/2013/04/23/new-homes-sales-rise-1-5-percent-in-march-to-417k/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:20:51 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[new home sales]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=97713</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2013/04/23/new-homes-sales-rise-1-5-percent-in-march-to-417k/&amp;text=New-homes sales rise 1.5 percent in March to 417K&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
U.S. sales of new homes rose in March to a seasonally adjusted annual rate of 417,000. The increase added to evidence of a sustained housing recovery at the start of the spring buying season.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2013/04/23/new-homes-sales-rise-1-5-percent-in-march-to-417k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US new-home sales jump to highest in 4½ years</title>
		<link>http://dailyreporter.com/2013/02/26/us-new-home-sales-jump-to-highest-in-4%c2%bd-years/</link>
		<comments>http://dailyreporter.com/2013/02/26/us-new-home-sales-jump-to-highest-in-4%c2%bd-years/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:18:25 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[new home sales]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=95488</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2013/02/26/us-new-home-sales-jump-to-highest-in-4%c2%bd-years/&amp;text=US new-home sales jump to highest in 4½ years&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
U.S. new-home sales jumped in January from the previous month to the highest level since July 2008, a sign that the housing recovery is accelerating.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2013/02/26/us-new-home-sales-jump-to-highest-in-4%c2%bd-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US housing starts dip, but remain at solid pace</title>
		<link>http://dailyreporter.com/2013/02/20/us-housing-starts-dip-but-remain-at-solid-pace/</link>
		<comments>http://dailyreporter.com/2013/02/20/us-housing-starts-dip-but-remain-at-solid-pace/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:36:56 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=95281</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2013/02/20/us-housing-starts-dip-but-remain-at-solid-pace/&amp;text=US housing starts dip, but remain at solid pace&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
U.S. homebuilders began work at a slower pace in January, though the level was still the third-highest since 2008. The pace of building was viewed as a sign of further strengthening in residential real estate.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2013/02/20/us-housing-starts-dip-but-remain-at-solid-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US new-home sales fell in Dec., sales for year up</title>
		<link>http://dailyreporter.com/2013/01/25/us-new-home-sales-fell-in-dec-sales-for-year-up/</link>
		<comments>http://dailyreporter.com/2013/01/25/us-new-home-sales-fell-in-dec-sales-for-year-up/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 15:20:17 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[new home sales]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=94402</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2013/01/25/us-new-home-sales-fell-in-dec-sales-for-year-up/&amp;text=US new-home sales fell in Dec., sales for year up&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Sales of new U.S. homes cooled off in December compared with November, but sales for the entire year were the best since 2009.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2013/01/25/us-new-home-sales-fell-in-dec-sales-for-year-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home construction in 2012 highest in 4 years</title>
		<link>http://dailyreporter.com/2013/01/17/home-construction-in-2012-highest-in-4-years/</link>
		<comments>http://dailyreporter.com/2013/01/17/home-construction-in-2012-highest-in-4-years/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 14:54:37 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[homebuilders]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=94106</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2013/01/17/home-construction-in-2012-highest-in-4-years/&amp;text=Home construction in 2012 highest in 4 years&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
U.S. builders started work on homes in December at the fastest pace in 4-½ years and finished 2012 as their best year for residential construction since the early stages of the housing crisis.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2013/01/17/home-construction-in-2012-highest-in-4-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US housing starts slowed to 861K in November</title>
		<link>http://dailyreporter.com/2012/12/19/us-housing-starts-slowed-to-861k-in-november/</link>
		<comments>http://dailyreporter.com/2012/12/19/us-housing-starts-slowed-to-861k-in-november/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 14:48:18 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[building permits]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[housing starts]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=93337</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/12/19/us-housing-starts-slowed-to-861k-in-november/&amp;text=US housing starts slowed to 861K in November&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
U.S. builders broke ground on fewer houses in November after starting work in October at the fastest pace in four years. Superstorm Sandy likely slowed starts in the Northeast.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/12/19/us-housing-starts-slowed-to-861k-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs creation board meeting to discuss audit</title>
		<link>http://dailyreporter.com/2012/12/18/jobs-creation-board-meeting-to-discuss-audit/</link>
		<comments>http://dailyreporter.com/2012/12/18/jobs-creation-board-meeting-to-discuss-audit/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 16:29:05 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[Scott Walker]]></category>
		<category><![CDATA[WEDC]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=93290</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/12/18/jobs-creation-board-meeting-to-discuss-audit/&amp;text=Jobs creation board meeting to discuss audit&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The quasi-private board charged with creating jobs in Wisconsin is meeting to discuss a highly critical audit of its first year in operation.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/12/18/jobs-creation-board-meeting-to-discuss-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US sales of new homes dip 0.3 percent in October</title>
		<link>http://dailyreporter.com/2012/11/28/us-sales-of-new-homes-dip-0-3-percent-in-october/</link>
		<comments>http://dailyreporter.com/2012/11/28/us-sales-of-new-homes-dip-0-3-percent-in-october/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 16:25:46 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[new home sales]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=92548</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/11/28/us-sales-of-new-homes-dip-0-3-percent-in-october/&amp;text=US sales of new homes dip 0.3 percent in October&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
U.S. sales of new homes fell slightly in October and the September sales pace was slower than initially thought.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/11/28/us-sales-of-new-homes-dip-0-3-percent-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US new home starts jump to fastest pace in 4 years</title>
		<link>http://dailyreporter.com/2012/11/20/us-new-home-starts-jump-to-fastest-pace-in-4-years/</link>
		<comments>http://dailyreporter.com/2012/11/20/us-new-home-starts-jump-to-fastest-pace-in-4-years/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 15:20:11 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[single-family homes]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=92325</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/11/20/us-new-home-starts-jump-to-fastest-pace-in-4-years/&amp;text=US new home starts jump to fastest pace in 4 years&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
U.S. builders started construction last month on the most homes and apartments since July 2008, more evidence that the housing recovery is gaining momentum.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/11/20/us-new-home-starts-jump-to-fastest-pace-in-4-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US rate on 30-year mortgage rises to 3.41 percent</title>
		<link>http://dailyreporter.com/2012/10/25/us-rate-on-30-year-mortgage-rises-to-3-41-percent/</link>
		<comments>http://dailyreporter.com/2012/10/25/us-rate-on-30-year-mortgage-rises-to-3-41-percent/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 15:25:17 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=91345</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/10/25/us-rate-on-30-year-mortgage-rises-to-3-41-percent/&amp;text=US rate on 30-year mortgage rises to 3.41 percent&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Average U.S. mortgage rates rose only slightly this week and continued to hover near record lows, a trend that has helped boost home sales and refinancing.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/10/25/us-rate-on-30-year-mortgage-rises-to-3-41-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US new-home sales rise to highest level in 2½ years</title>
		<link>http://dailyreporter.com/2012/10/24/us-new-home-sales-rise-to-highest-level-in-2%c2%bd-years/</link>
		<comments>http://dailyreporter.com/2012/10/24/us-new-home-sales-rise-to-highest-level-in-2%c2%bd-years/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 15:17:39 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[builder sentiment]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[new home sales]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=91248</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/10/24/us-new-home-sales-rise-to-highest-level-in-2%c2%bd-years/&amp;text=US new-home sales rise to highest level in 2½ years&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
<img src="http://dailyreporter.com/files/2012/10/New-Home-Sales-300x188.jpg" width="150" height="94" align="right" vspace="8" hspace="8">U.S. sales of new homes jumped last month to the highest level in more than two years, further evidence of a sustained housing recovery that could help lift the lackluster economy.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/10/24/us-new-home-sales-rise-to-highest-level-in-2%c2%bd-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No one was tracking $69M in state loans</title>
		<link>http://dailyreporter.com/2012/10/19/no-one-was-tracking-69m-in-state-loans/</link>
		<comments>http://dailyreporter.com/2012/10/19/no-one-was-tracking-69m-in-state-loans/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 21:28:21 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[Peter Barca]]></category>
		<category><![CDATA[Ryan Murray]]></category>
		<category><![CDATA[Scott Walker]]></category>
		<category><![CDATA[WEDC]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=91113</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/10/19/no-one-was-tracking-69m-in-state-loans/&amp;text=No one was tracking $69M in state loans&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The state's quasi-public economic development agency lost track of $69 million in loans to businesses because no one was in charge of keeping tabs on that money, members of the board that oversees the agency were told Friday.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/10/19/no-one-was-tracking-69m-in-state-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin development agency not tracking loans</title>
		<link>http://dailyreporter.com/2012/10/19/wisconsin-development-agency-not-tracking-loans/</link>
		<comments>http://dailyreporter.com/2012/10/19/wisconsin-development-agency-not-tracking-loans/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 14:28:29 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[Jon Richards]]></category>
		<category><![CDATA[Paul Jadin]]></category>
		<category><![CDATA[Scott Fitzgerald]]></category>
		<category><![CDATA[Scott Walker]]></category>
		<category><![CDATA[WEDC]]></category>
		<category><![CDATA[Wisconsin Economic Development Corp.]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=91036</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/10/19/wisconsin-development-agency-not-tracking-loans/&amp;text=Wisconsin development agency not tracking loans&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The semi-public agency charged with overseeing economic development efforts in Wisconsin did not track how much was owed on $8 million in overdue loans for more than a year, leading Gov. Scott Walker to promise dramatic corrective action.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/10/19/wisconsin-development-agency-not-tracking-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US rate on 30-year fixed mortgage near record low</title>
		<link>http://dailyreporter.com/2012/10/18/us-rate-on-30-year-fixed-mortgage-near-record-low/</link>
		<comments>http://dailyreporter.com/2012/10/18/us-rate-on-30-year-fixed-mortgage-near-record-low/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 17:20:25 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=90976</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/10/18/us-rate-on-30-year-fixed-mortgage-near-record-low/&amp;text=US rate on 30-year fixed mortgage near record low&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The average U.S. rate on a 30-year fixed mortgage has fallen to near its record low set earlier this month.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/10/18/us-rate-on-30-year-fixed-mortgage-near-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China rejects US solar tariffs as protectionism</title>
		<link>http://dailyreporter.com/2012/10/11/china-rejects-us-solar-tariffs-as-protectionism/</link>
		<comments>http://dailyreporter.com/2012/10/11/china-rejects-us-solar-tariffs-as-protectionism/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 14:16:43 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=90731</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/10/11/china-rejects-us-solar-tariffs-as-protectionism/&amp;text=China rejects US solar tariffs as protectionism&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
China demanded Thursday that Washington repeal steep tariffs on solar panels that Chinese producers fear will shut their equipment out of the American market.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/10/11/china-rejects-us-solar-tariffs-as-protectionism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US builders trimmed work for second straight month</title>
		<link>http://dailyreporter.com/2012/10/01/us-builders-trimmed-work-for-second-straight-month/</link>
		<comments>http://dailyreporter.com/2012/10/01/us-builders-trimmed-work-for-second-straight-month/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 14:45:59 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[construction spending]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=90385</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/10/01/us-builders-trimmed-work-for-second-straight-month/&amp;text=US builders trimmed work for second straight month&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
U.S. builders trimmed their activity for a second straight month in August as a solid gain in home construction failed to offset declines in nonresidential activity and government projects.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/10/01/us-builders-trimmed-work-for-second-straight-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New US home sales edged down 0.3 percent in August</title>
		<link>http://dailyreporter.com/2012/09/26/new-us-home-sales-edged-down-0-3-percent-in-august/</link>
		<comments>http://dailyreporter.com/2012/09/26/new-us-home-sales-edged-down-0-3-percent-in-august/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 16:04:10 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[new home sales]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=90243</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/09/26/new-us-home-sales-edged-down-0-3-percent-in-august/&amp;text=New US home sales edged down 0.3 percent in August&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Sales of new homes in the United States dipped slightly in August from July but the median price of homes sold during the month rose by a record amount.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/09/26/new-us-home-sales-edged-down-0-3-percent-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US construction spending fell 0.9 percent in July</title>
		<link>http://dailyreporter.com/2012/09/04/us-construction-spending-fell-0-9-percent-in-july/</link>
