<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Reporter - WI Construction News &#38; Bids &#187; commercial real estate</title>
	<atom:link href="http://dailyreporter.com/tag/commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreporter.com</link>
	<description>Wisconsin&#039;s Construction Authority</description>
	<lastBuildDate>Tue, 21 May 2013 21:28:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Waiting for redevelopment&#160;</title>
		<link>http://dailyreporter.com/2012/02/29/waiting-for-redevelopment/</link>
		<comments>http://dailyreporter.com/2012/02/29/waiting-for-redevelopment/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:24:54 +0000</pubDate>
		<dc:creator>Caley Clinton</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Focus on]]></category>
		<category><![CDATA[Focus on Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=82021</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/02/29/waiting-for-redevelopment/&amp;text=Waiting for redevelopment&nbsp;<span class="dmcss_key_icon"><img alt="(access required)" src="/wp-content/plugins/tdc-paywall/images/padlock-gold.png" border=0/></span>&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Milwaukee’s 5th Ward and one of its largest properties, the Lindsay Building on South Second Street, were poised to be the next big thing following successful redevelopment of the Third Ward, but then the recession hit. 
]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/02/29/waiting-for-redevelopment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Zombie buildings&#8217; haunt Minneapolis</title>
		<link>http://dailyreporter.com/2010/12/01/zombie-buildings-haunt-minneapolis/</link>
		<comments>http://dailyreporter.com/2010/12/01/zombie-buildings-haunt-minneapolis/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 18:43:54 +0000</pubDate>
		<dc:creator>Dolan Media Newswires</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Federal Plaza]]></category>
		<category><![CDATA[Hennepin Steam Building]]></category>
		<category><![CDATA[HGA Architects and Engineers*]]></category>
		<category><![CDATA[Hillcrest Development]]></category>
		<category><![CDATA[Hilton Minneapolis]]></category>
		<category><![CDATA[Metrodome Square]]></category>
		<category><![CDATA[Minn 3 LLC]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[MinnWest Bank]]></category>
		<category><![CDATA[RSP Architects]]></category>
		<category><![CDATA[Sherman Group]]></category>
		<category><![CDATA[State Bank & Trust]]></category>
		<category><![CDATA[Valspar]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=61763</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2010/12/01/zombie-buildings-haunt-minneapolis/&amp;text=&#8216;Zombie buildings&#8217; haunt Minneapolis&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
By Burl Gilyard Dolan Media Newswires Minneapolis &#8212; It sounds like a horror movie. In other parts of the country, commercial real estate pros have started to use the term &#8220;zombie buildings&#8221; to describe structures that sit empty or are otherwise distressed. Minneapolis has a growing number of its own zombies. Buildings in and around [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2010/12/01/zombie-buildings-haunt-minneapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London office market on the rebound</title>
		<link>http://dailyreporter.com/2010/05/25/london-office-market-on-the-rebound/</link>
		<comments>http://dailyreporter.com/2010/05/25/london-office-market-on-the-rebound/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:35:45 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[British Land]]></category>
		<category><![CDATA[Cheese Grater]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[financial district]]></category>
		<category><![CDATA[Great Portland Estates]]></category>
		<category><![CDATA[Knight Frank LLP]]></category>
		<category><![CDATA[Land Securities]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[Walkie Talkie]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=54232</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2010/05/25/london-office-market-on-the-rebound/&amp;text=London office market on the rebound&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Robert Barr AP Writer London — Demand is rising for the best office space in London&#8217;s financial district and some major developers are taking on new projects — signs of a cautious recovery in the wake of a vicious recession. But it&#8217;s too soon, analysts said, to look for flocks of construction cranes to return [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2010/05/25/london-office-market-on-the-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction spending falls in February</title>
		<link>http://dailyreporter.com/2010/04/01/construction-spending-falls-in-february/</link>
		<comments>http://dailyreporter.com/2010/04/01/construction-spending-falls-in-february/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:42:00 +0000</pubDate>
		<dc:creator>Joe Yovino</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[ClearView Economics]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial ventures]]></category>
		<category><![CDATA[construction spending]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[homebuilding]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[streets]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=41944</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2010/04/01/construction-spending-falls-in-february/&amp;text=Construction spending falls in February&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
By Jeannine Aversa AP Economics Writer Washington — U.S. builders cut back on new projects at a faster-than-expected pace in February and drove down construction spending to the lowest level in eight years. It was a fresh sign that the troubled real-estate market remains a sore spot for the economic recovery. The Commerce Department reported [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2010/04/01/construction-spending-falls-in-february/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study: Commercial real estate crisis looms (12:40 p.m. 2/11/10)</title>
		<link>http://dailyreporter.com/2010/02/11/study-commercial-real-estate-crisis-looms-1240-pm-21110/</link>
		<comments>http://dailyreporter.com/2010/02/11/study-commercial-real-estate-crisis-looms-1240-pm-21110/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:39:55 +0000</pubDate>
		<dc:creator>Joe Yovino</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[bank failures]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Congressional Oversight Panel]]></category>
		<category><![CDATA[Federal Deposit Insurance Corp.]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=39643</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2010/02/11/study-commercial-real-estate-crisis-looms-1240-pm-21110/&amp;text=Study: Commercial real estate crisis looms (12:40 p.m. 2/11/10)&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
By Daniel Wagner AP Business Writer Washington — Over the next several years, failed commercial real estate loans could litter American cities with empty stores and office complexes, cause hundreds of bank failures and weaken the economy, according to a monitor’s report. Banks face up to $300 billion in losses on loans made for commercial [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2010/02/11/study-commercial-real-estate-crisis-looms-1240-pm-21110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too soon to call it a comeback</title>
		<link>http://dailyreporter.com/2010/02/05/too-soon-to-call-it-a-comeback/</link>
		<comments>http://dailyreporter.com/2010/02/05/too-soon-to-call-it-a-comeback/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:10:21 +0000</pubDate>
		<dc:creator>Joe Yovino</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Colliers Turley Martin Tucker]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=39379</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2010/02/05/too-soon-to-call-it-a-comeback/&amp;text=Too soon to call it a comeback&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
By Burl Gilyard Dolan Media Newswires Minneapolis — There’s an abiding belief that a new year means new hope and better times. The general hope is that a new calendar translates into a better business climate. Indeed, there seem to be ripples of optimism out there in local commercial real estate circles. Sure, brokers will [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2010/02/05/too-soon-to-call-it-a-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Real estate recovery expected in ’11</title>
		<link>http://dailyreporter.com/2009/11/12/survey-real-estate-recovery-expected-in-%e2%80%9911/</link>
		<comments>http://dailyreporter.com/2009/11/12/survey-real-estate-recovery-expected-in-%e2%80%9911/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:16:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[BancFirst]]></category>
		<category><![CDATA[Bank of Oklahoma]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[First National of Midwest City]]></category>
		<category><![CDATA[LoopNet]]></category>
		<category><![CDATA[Midwest City Chamber of Commerce]]></category>
		<category><![CDATA[Pulse Poll]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=35112</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/11/12/survey-real-estate-recovery-expected-in-%e2%80%9911/&amp;text=Survey: Real estate recovery expected in ’11&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
By M. Scott Carter Dolan Media Newswires Oklahoma City — The national commercial real estate market is still a couple of years away from recovery and needs more debt financing, according to a new industry survey. More than 50 percent of the 1,000 real estate professionals surveyed nationwide remain pessimistic about when the country’s commercial [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/11/12/survey-real-estate-recovery-expected-in-%e2%80%9911/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twin Cities-area real estate giants reach a deal</title>
		<link>http://dailyreporter.com/2009/08/13/twin-cities-area-real-estate-giants-reach-a-deal/</link>
		<comments>http://dailyreporter.com/2009/08/13/twin-cities-area-real-estate-giants-reach-a-deal/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 20:42:50 +0000</pubDate>
		<dc:creator>Rick Benedict</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[NorthMarq]]></category>
		<category><![CDATA[Opus]]></category>
		<category><![CDATA[property management]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=5738</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/08/13/twin-cities-area-real-estate-giants-reach-a-deal/&amp;text=Twin Cities-area real estate giants reach a deal&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Burl Gilyard Dolan Media Newswires Minneapolis — The two giants of Twin Cities-area commercial real estate — Minnetonka-based Opus Corp. and Bloomington-based NorthMarq — have announced a deal in which NorthMarq will acquire Opus’ property-management business. Opus chose NorthMarq from among eight companies it had approached about buying the Opus Property Services LLC division. The [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/08/13/twin-cities-area-real-estate-giants-reach-a-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
