<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Reporter - WI Construction News &#38; Bids &#187; Expressway Policing Aids</title>
	<atom:link href="http://dailyreporter.com/tag/expressway-policing-aids/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreporter.com</link>
	<description>Wisconsin&#039;s Construction Authority</description>
	<lastBuildDate>Sun, 19 May 2013 14:56:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Local governments get $104M in transportation subsidies&#160;</title>
		<link>http://dailyreporter.com/2012/10/02/local-governments-get-104m-in-transportation-subsidies/</link>
		<comments>http://dailyreporter.com/2012/10/02/local-governments-get-104m-in-transportation-subsidies/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 16:15:24 +0000</pubDate>
		<dc:creator>Beth Kevit</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Subscriber only]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Connecting Highway Aids]]></category>
		<category><![CDATA[Expressway Policing Aids]]></category>
		<category><![CDATA[General Transportation Aids]]></category>
		<category><![CDATA[Scott Walker]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=90417</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/10/02/local-governments-get-104m-in-transportation-subsidies/&amp;text=Local governments get $104M in transportation subsidies&nbsp;<span class="dmcss_key_icon"><img alt="(access required)" src="/wp-content/plugins/tdc-paywall/images/padlock-gold.png" border=0/></span>&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Gov. Scott Walker on Tuesday approved more than $104 million in financial assistance to county and municipal governments.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/10/02/local-governments-get-104m-in-transportation-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities get share of fuel taxes, registration fees</title>
		<link>http://dailyreporter.com/2012/07/02/cities-get-share-of-fuel-taxes-registration-fees/</link>
		<comments>http://dailyreporter.com/2012/07/02/cities-get-share-of-fuel-taxes-registration-fees/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 17:34:41 +0000</pubDate>
		<dc:creator>Beth Kevit</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Connecting Highway Aids]]></category>
		<category><![CDATA[Expressway Policing Aids]]></category>
		<category><![CDATA[gas tax]]></category>
		<category><![CDATA[General Transportation Aids]]></category>
		<category><![CDATA[WisDOT]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=87010</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/07/02/cities-get-share-of-fuel-taxes-registration-fees/&amp;text=Cities get share of fuel taxes, registration fees&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Almost $128 million collected through fuel taxes and registration fees was distributed by the Wisconsin Department of Transportation on Monday, according to a news release from WisDOT.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/07/02/cities-get-share-of-fuel-taxes-registration-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roads, bridges money go out to local governments&#160;</title>
		<link>http://dailyreporter.com/2012/04/03/roads-bridges-money-go-out-to-local-governments/</link>
		<comments>http://dailyreporter.com/2012/04/03/roads-bridges-money-go-out-to-local-governments/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:39:50 +0000</pubDate>
		<dc:creator>Kirsten Klahn</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Subscriber only]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Connecting Highway Aids]]></category>
		<category><![CDATA[Expressway Policing Aids]]></category>
		<category><![CDATA[General Transportation Aids]]></category>
		<category><![CDATA[Scott Walker]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=83452</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/04/03/roads-bridges-money-go-out-to-local-governments/&amp;text=Roads, bridges money go out to local governments&nbsp;<span class="dmcss_key_icon"><img alt="(access required)" src="/wp-content/plugins/tdc-paywall/images/padlock-gold.png" border=0/></span>&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Gov. Scott Walker announced Monday more than $80 million has been sent to local governments throughout Wisconsin for General Transportation Aids, Connecting Highway Aids and Expressway Policing Aids, according to a Wisconsin Department of Transportation news release.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/04/03/roads-bridges-money-go-out-to-local-governments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local governments receive share of fuel tax, registration fees&#160;</title>
		<link>http://dailyreporter.com/2011/10/04/local-governments-receive-share-of-fuel-tax-registration-fees-3/</link>
		<comments>http://dailyreporter.com/2011/10/04/local-governments-receive-share-of-fuel-tax-registration-fees-3/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:31:40 +0000</pubDate>
		<dc:creator>Kirsten Klahn</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Subscriber only]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Connecting Highway Aids]]></category>
		<category><![CDATA[Expressway Policing Aids]]></category>
		<category><![CDATA[fuel tax]]></category>
		<category><![CDATA[registration fee]]></category>
		<category><![CDATA[transportation aids]]></category>
		<category><![CDATA[Wisconsin Department of Transportation]]></category>
		<category><![CDATA[WisDOT]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=75157</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2011/10/04/local-governments-receive-share-of-fuel-tax-registration-fees-3/&amp;text=Local governments receive share of fuel tax, registration fees&nbsp;<span class="dmcss_key_icon"><img alt="(access required)" src="/wp-content/plugins/tdc-paywall/images/padlock-gold.png" border=0/></span>&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Local governments in Wisconsin have received their share of fuel taxes and vehicle registration fees.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2011/10/04/local-governments-receive-share-of-fuel-tax-registration-fees-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local governments receive share of fuel tax, registration fees</title>
		<link>http://dailyreporter.com/2010/10/04/local-governments-receive-share-of-fuel-tax-registration-fees/</link>
		<comments>http://dailyreporter.com/2010/10/04/local-governments-receive-share-of-fuel-tax-registration-fees/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 21:06:46 +0000</pubDate>
		<dc:creator>Joe Yovino</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Connecting Highway Aids]]></category>
		<category><![CDATA[Doyle]]></category>
		<category><![CDATA[Expressway Policing Aids]]></category>
		<category><![CDATA[fuel tax]]></category>
		<category><![CDATA[General Transportation Aids]]></category>
		<category><![CDATA[registration fees]]></category>
		<category><![CDATA[Wisconsin Department of Transportation]]></category>
		<category><![CDATA[WisDOT]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=59182</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2010/10/04/local-governments-receive-share-of-fuel-tax-registration-fees/&amp;text=Local governments receive share of fuel tax, registration fees&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Gov. Jim Doyle announced Monday that checks totaling $108.3 million for General Transportation Aids, Connecting Highway Aids, and Expressway Policing Aids have been sent to the state&#8217;s local governments. The October payments from the Wisconsin Department of Transportation include $105,078,672 in General Transportation Aids to 1,922 local units of government; $3,015,876 million for Connecting Highway [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2010/10/04/local-governments-receive-share-of-fuel-tax-registration-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road, bridge money checks are in the mail</title>
		<link>http://dailyreporter.com/2010/07/06/road-bridge-money-checks-are-in-the-mail/</link>
		<comments>http://dailyreporter.com/2010/07/06/road-bridge-money-checks-are-in-the-mail/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:53:11 +0000</pubDate>
		<dc:creator>Joe Yovino</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Connecting Highway Aids]]></category>
		<category><![CDATA[Expressway Policing Aids]]></category>
		<category><![CDATA[General Transportation Aids]]></category>
		<category><![CDATA[Wisconsin Department of Transportation]]></category>
		<category><![CDATA[WisDOT]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=55637</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2010/07/06/road-bridge-money-checks-are-in-the-mail/&amp;text=Road, bridge money checks are in the mail&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Gov. Jim Doyle announced on Tuesday that checks in the amount of $133.7 million for General Transportation Aids, Connecting Highway Aids, and Expressway Policing Aids have been sent to local governments throughout Wisconsin. The July payments from the Wisconsin Department of Transportation include $130,422,517 in General Transportation Aids to 1,922 local units of government; $3,015,875 [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2010/07/06/road-bridge-money-checks-are-in-the-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
