<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Reporter - WI Construction News &#38; Bids &#187; foreclosure</title>
	<atom:link href="http://dailyreporter.com/tag/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreporter.com</link>
	<description>Wisconsin&#039;s Construction Authority</description>
	<lastBuildDate>Wed, 19 Jun 2013 02:48:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Motion tabled: West Milwaukee parts supplier in limbo after landlord loses property to foreclosure&#160;</title>
		<link>http://dailyreporter.com/2013/03/28/motion-tabled-west-milwaukee-parts-supplier-in-limbo-after-landlord-loses-property-to-foreclosure/</link>
		<comments>http://dailyreporter.com/2013/03/28/motion-tabled-west-milwaukee-parts-supplier-in-limbo-after-landlord-loses-property-to-foreclosure/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 18:55:02 +0000</pubDate>
		<dc:creator>Beth Kevit</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Chris Gala]]></category>
		<category><![CDATA[First Place Bank]]></category>
		<category><![CDATA[Focus on Real Estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Genuine Parts Co.]]></category>
		<category><![CDATA[Kim Egan]]></category>
		<category><![CDATA[MEI]]></category>
		<category><![CDATA[MEI Holdings Inc.]]></category>
		<category><![CDATA[Mike Medek]]></category>
		<category><![CDATA[Milwaukee County Circuit Court]]></category>
		<category><![CDATA[Motion Industries Inc.]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[West Milwaukee]]></category>
		<category><![CDATA[Wisconsin Bearing Co.]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=96620</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2013/03/28/motion-tabled-west-milwaukee-parts-supplier-in-limbo-after-landlord-loses-property-to-foreclosure/&amp;text=Motion tabled: West Milwaukee parts supplier in limbo after landlord loses property to foreclosure&nbsp;<span class="dmcss_key_icon"><img alt="(access required)" src="/wp-content/plugins/tdc-paywall/images/padlock-gold.png" border=0/></span>&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Through his warehouse’s back window, Mike Medek can see West Milwaukee’s nearly complete Walmart, one more store in the flood of retail rising around his industrial shop.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2013/03/28/motion-tabled-west-milwaukee-parts-supplier-in-limbo-after-landlord-loses-property-to-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure could force heavy equipment parts supplier to move&#160;</title>
		<link>http://dailyreporter.com/2013/03/20/foreclosure-might-cause-heavy-quipment-parts-supplier-to-move/</link>
		<comments>http://dailyreporter.com/2013/03/20/foreclosure-might-cause-heavy-quipment-parts-supplier-to-move/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 18:34:45 +0000</pubDate>
		<dc:creator>Beth Kevit</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Subscriber only]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[MEI Holdings]]></category>
		<category><![CDATA[Motion Industries]]></category>
		<category><![CDATA[Wisconsin Bearing]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=96333</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2013/03/20/foreclosure-might-cause-heavy-quipment-parts-supplier-to-move/&amp;text=Foreclosure could force heavy equipment parts supplier to move&nbsp;<span class="dmcss_key_icon"><img alt="(access required)" src="/wp-content/plugins/tdc-paywall/images/padlock-gold.png" border=0/></span>&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
A Motion Industries branch manager, whose store supplies construction companies with heavy equipment parts, is waiting on a Milwaukee County sheriff's sale to know whether he’ll have to move the shop.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2013/03/20/foreclosure-might-cause-heavy-quipment-parts-supplier-to-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee sidesteps convent demo deadline&#160;</title>
		<link>http://dailyreporter.com/2013/02/12/milwaukee-sidesteps-convent-demo-deadline/</link>
		<comments>http://dailyreporter.com/2013/02/12/milwaukee-sidesteps-convent-demo-deadline/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 22:12:00 +0000</pubDate>
		<dc:creator>Beth Kevit</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Subscriber only]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Neighborhood Stabilization Program grant]]></category>
		<category><![CDATA[St. Mary’s convent]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=95043</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2013/02/12/milwaukee-sidesteps-convent-demo-deadline/&amp;text=Milwaukee sidesteps convent demo deadline&nbsp;<span class="dmcss_key_icon"><img alt="(access required)" src="/wp-content/plugins/tdc-paywall/images/padlock-gold.png" border=0/></span>&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
<img src="http://dailyreporter.com/files/2013/02/demo1.jpg" width="150" height="70" align="right" vspace="8" hspace="8">Milwaukee no longer needs to rush its wrecking ball while demolishing a foreclosed convent on West Center Street.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2013/02/12/milwaukee-sidesteps-convent-demo-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure auctions drawing small crowds&#160;</title>
		<link>http://dailyreporter.com/2013/01/30/foreclosure-auctions-draw-small-crowds/</link>
		<comments>http://dailyreporter.com/2013/01/30/foreclosure-auctions-draw-small-crowds/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 19:22:21 +0000</pubDate>
		<dc:creator>Beth Kevit</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Subscriber only]]></category>
		<category><![CDATA[2855 Mall Drive LLC]]></category>
		<category><![CDATA[Accetta Family Partnership]]></category>
		<category><![CDATA[Adam Matson]]></category>
		<category><![CDATA[Associated Podiatrists LLP]]></category>
		<category><![CDATA[AT of Indiana LLC]]></category>
		<category><![CDATA[Barry Chavin]]></category>
		<category><![CDATA[Brett Garceau]]></category>
		<category><![CDATA[Broadband Solutions Inc.]]></category>
		<category><![CDATA[Cassidy Turley Barry Inc.]]></category>
		<category><![CDATA[CBRE Group Inc.]]></category>
		<category><![CDATA[Cedar Creek Contracting Inc.]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Cornicione Development LLC]]></category>
		<category><![CDATA[Curt Pitzen]]></category>
		<category><![CDATA[David and Jane Kohlmann]]></category>
		<category><![CDATA[Davis & Kuelthau SC]]></category>
		<category><![CDATA[DTG Operations Inc.]]></category>
		<category><![CDATA[EMS1 Properties LLC]]></category>
		<category><![CDATA[First Industrial Investment II LLC]]></category>
		<category><![CDATA[Fisher Management Co. Inc.]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Great Lakes Dermatology SC]]></category>
		<category><![CDATA[Greater Milwaukee Association of Realtors]]></category>
		<category><![CDATA[Hamco Realty LLC]]></category>
		<category><![CDATA[Heather Gall Insurance Agency Inc.]]></category>
		<category><![CDATA[Herker Real Estate Investment LLC]]></category>
		<category><![CDATA[Innovated Wall Solutions]]></category>
		<category><![CDATA[James Young]]></category>
		<category><![CDATA[JLMH LLC]]></category>
		<category><![CDATA[John Protiva]]></category>
		<category><![CDATA[JSK Properties LLC]]></category>
		<category><![CDATA[Karen Johnson]]></category>
		<category><![CDATA[LA Nails]]></category>
		<category><![CDATA[Magic Inc.]]></category>
		<category><![CDATA[Mark Kivley]]></category>
		<category><![CDATA[Mike Ruzicka]]></category>
		<category><![CDATA[Milwaukee County]]></category>
		<category><![CDATA[Mitchell Starczynski]]></category>
		<category><![CDATA[Mobile Air Inc.]]></category>
		<category><![CDATA[NAI MLG Commercial]]></category>
		<category><![CDATA[NAI MLG Commercial LLC]]></category>
		<category><![CDATA[Petrichor Holdings LLC]]></category>
		<category><![CDATA[Plan B Homebuyers]]></category>
		<category><![CDATA[Plan B Homebuyers LLC]]></category>
		<category><![CDATA[Ratatori Vending & Distributing Inc.]]></category>
		<category><![CDATA[Rawson & Howell LLC]]></category>
		<category><![CDATA[Re/Max Lakeside]]></category>
		<category><![CDATA[Ridgepoint Centre Partners LP]]></category>
		<category><![CDATA[Rusty Long]]></category>
		<category><![CDATA[SalonCentric Inc.]]></category>
		<category><![CDATA[Scott Girardin]]></category>
		<category><![CDATA[Scott Satula]]></category>
		<category><![CDATA[SCW Leasing]]></category>
		<category><![CDATA[sheriff's sale]]></category>
		<category><![CDATA[Spring Bank]]></category>
		<category><![CDATA[Thomas Kook]]></category>
		<category><![CDATA[Tim Janusz]]></category>
		<category><![CDATA[Todd Brunner]]></category>
		<category><![CDATA[Travis Tiede]]></category>
		<category><![CDATA[Tri City National Bank]]></category>
		<category><![CDATA[Westbury Bank]]></category>
		<category><![CDATA[Westbury Bank FSB]]></category>
		<category><![CDATA[WHW Investments LLC]]></category>
		<category><![CDATA[Zee Realty Group LLC]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=94595</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2013/01/30/foreclosure-auctions-draw-small-crowds/&amp;text=Foreclosure auctions drawing small crowds&nbsp;<span class="dmcss_key_icon"><img alt="(access required)" src="/wp-content/plugins/tdc-paywall/images/padlock-gold.png" border=0/></span>&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
<img src="http://dailyreporter.com/files/2013/01/focus-11-600x400.jpg" width="150" height="100" align="right" vspace="8" hspace="8">Every Monday, foreclosed homes go up on the auction block, and every Monday, the banks that hold those mortgages are the only ones showing interest.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2013/01/30/foreclosure-auctions-draw-small-crowds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman, Morgan Stanley to pay $557M in mortgage case</title>
		<link>http://dailyreporter.com/2013/01/16/goldman-morgan-stanley-to-pay-557m-in-mortgage-case/</link>
		<comments>http://dailyreporter.com/2013/01/16/goldman-morgan-stanley-to-pay-557m-in-mortgage-case/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 15:48:41 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[robo-signing]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=94062</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2013/01/16/goldman-morgan-stanley-to-pay-557m-in-mortgage-case/&amp;text=Goldman, Morgan Stanley to pay $557M in mortgage case&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Goldman Sachs and Morgan Stanley will pay a combined $557 million to settle federal complaints they wrongfully foreclosed on homeowners who should have been allowed to stay in their homes.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2013/01/16/goldman-morgan-stanley-to-pay-557m-in-mortgage-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short sales outpacing sales of bank-owned homes</title>
		<link>http://dailyreporter.com/2012/12/06/short-sales-outpacing-sales-of-bank-owned-homes/</link>
		<comments>http://dailyreporter.com/2012/12/06/short-sales-outpacing-sales-of-bank-owned-homes/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 18:19:48 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=92931</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/12/06/short-sales-outpacing-sales-of-bank-owned-homes/&amp;text=Short sales outpacing sales of bank-owned homes&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Sales of U.S. homes facing foreclosure are on the rise and outpacing sales of bank-owned homes, a reflection of stepped up efforts this year by lenders to avoid foreclosing on homes with mortgages gone unpaid.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/12/06/short-sales-outpacing-sales-of-bank-owned-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 big banks have cut loan balances by $6.3B</title>
		<link>http://dailyreporter.com/2012/11/19/5-big-banks-have-cut-loan-balances-by-6-3b/</link>
		<comments>http://dailyreporter.com/2012/11/19/5-big-banks-have-cut-loan-balances-by-6-3b/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 17:26:32 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=92279</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/11/19/5-big-banks-have-cut-loan-balances-by-6-3b/&amp;text=5 big banks have cut loan balances by $6.3B&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Five of the biggest U.S. banks cut struggling homeowners' mortgage balances by $6.3 billion and provided a total $26.1 billion in relief under a landmark settlement over foreclosure abuses.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/11/19/5-big-banks-have-cut-loan-balances-by-6-3b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial cartoon: Mall sells at foreclosure auction</title>
		<link>http://dailyreporter.com/2012/10/26/editorial-cartoon-mall-sells-at-foreclosure-auction/</link>
		<comments>http://dailyreporter.com/2012/10/26/editorial-cartoon-mall-sells-at-foreclosure-auction/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 19:18:24 +0000</pubDate>
		<dc:creator>Joe Yovino</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Grand Avenue City Mall]]></category>
		<category><![CDATA[Grand Avenue Mall]]></category>
		<category><![CDATA[Perkins Coie]]></category>
		<category><![CDATA[sheriff's sale]]></category>
		<category><![CDATA[Shops at Grand Avenue]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=91426</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/10/26/editorial-cartoon-mall-sells-at-foreclosure-auction/&amp;text=Editorial cartoon: Mall sells at foreclosure auction&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
<img src="http://dailyreporter.com/files/2012/10/toon-600x400.jpg" width="150" height="105" align="right" vspace="8" hspace="8">]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/10/26/editorial-cartoon-mall-sells-at-foreclosure-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee&#8217;s Grand Avenue mall sells at foreclosure auction (UPDATE)&#160;</title>
		<link>http://dailyreporter.com/2012/10/22/milwaukees-grand-avenue-mall-sells-at-foreclosure-auction/</link>
		<comments>http://dailyreporter.com/2012/10/22/milwaukees-grand-avenue-mall-sells-at-foreclosure-auction/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 18:06:58 +0000</pubDate>
		<dc:creator>Beth Kevit</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Subscriber only]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Grand Avenue City Mall]]></category>
		<category><![CDATA[Grand Avenue Mall]]></category>
		<category><![CDATA[Perkins Coie]]></category>
		<category><![CDATA[sheriff's sale]]></category>
		<category><![CDATA[Shops at Grand Avenue]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=91159</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/10/22/milwaukees-grand-avenue-mall-sells-at-foreclosure-auction/&amp;text=Milwaukee&#8217;s Grand Avenue mall sells at foreclosure auction (UPDATE)&nbsp;<span class="dmcss_key_icon"><img alt="(access required)" src="/wp-content/plugins/tdc-paywall/images/padlock-gold.png" border=0/></span>&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The Shops at Grand Avenue sold for $8.5 million Monday morning at a Milwaukee County foreclosure auction.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/10/22/milwaukees-grand-avenue-mall-sells-at-foreclosure-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give &#8216;em credit: Success restoring foreclosures hinges on developer experience&#160;</title>
		<link>http://dailyreporter.com/2012/08/30/give-em-credit-success-restoring-foreclosures-hinges-on-developer-experience/</link>
		<comments>http://dailyreporter.com/2012/08/30/give-em-credit-success-restoring-foreclosures-hinges-on-developer-experience/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 20:14:12 +0000</pubDate>
		<dc:creator>Beth Kevit</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Subscriber only]]></category>
		<category><![CDATA[Bill Boerigter]]></category>
		<category><![CDATA[Dave Porterfield]]></category>
		<category><![CDATA[Elven Sted]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[General Capital Group]]></category>
		<category><![CDATA[Gorman and Co. Inc.]]></category>
		<category><![CDATA[Northcott Neighborhood House Inc.]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[Sheriff sale]]></category>
		<category><![CDATA[Sheriff Sales]]></category>
		<category><![CDATA[Victory 44 Construction Inc.]]></category>
		<category><![CDATA[Victory Simmons]]></category>
		<category><![CDATA[WHEDA]]></category>
		<category><![CDATA[Wilson Wells]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=89332</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/08/30/give-em-credit-success-restoring-foreclosures-hinges-on-developer-experience/&amp;text=Give &#8216;em credit: Success restoring foreclosures hinges on developer experience&nbsp;<span class="dmcss_key_icon"><img alt="(access required)" src="/wp-content/plugins/tdc-paywall/images/padlock-gold.png" border=0/></span>&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
<img src="http://dailyreporter.com/files/2012/08/gorman1_klh.jpg" width="150" height="97" align="right" vspace="8" hspace="8">A spindly vine snaked out of a mound of debris in a second-floor room on North 37th Street in Milwaukee. Water and sunlight come through a hole in the eaves, but so do small animals, and one was scurrying through the ceiling the morning of Aug. 21.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/08/30/give-em-credit-success-restoring-foreclosures-hinges-on-developer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo to pay $175M in lending settlement</title>
		<link>http://dailyreporter.com/2012/07/12/wells-fargo-to-pay-175m-in-lending-settlement/</link>
		<comments>http://dailyreporter.com/2012/07/12/wells-fargo-to-pay-175m-in-lending-settlement/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 19:48:17 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=87437</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/07/12/wells-fargo-to-pay-175m-in-lending-settlement/&amp;text=Wells Fargo to pay $175M in lending settlement&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Wells Fargo Bank will pay at least $175 million to settle accusations that it discriminated against African-American and Hispanic borrowers in violation of fair-lending laws, the Justice Department announced Thursday.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/07/12/wells-fargo-to-pay-175m-in-lending-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More US homes facing foreclosure risk in June</title>
		<link>http://dailyreporter.com/2012/07/12/more-us-homes-facing-foreclosure-risk-in-june/</link>
		<comments>http://dailyreporter.com/2012/07/12/more-us-homes-facing-foreclosure-risk-in-june/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 14:28:30 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=87421</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/07/12/more-us-homes-facing-foreclosure-risk-in-june/&amp;text=More US homes facing foreclosure risk in June&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Banks are increasingly placing homes with unpaid mortgages on a countdown that could deliver a swell of new foreclosed properties onto the market by early next year, potentially weighing further on home values.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/07/12/more-us-homes-facing-foreclosure-risk-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May sees pickup in homes facing foreclosure risk</title>
		<link>http://dailyreporter.com/2012/06/14/may-sees-pickup-in-homes-facing-foreclosure-risk/</link>
		<comments>http://dailyreporter.com/2012/06/14/may-sees-pickup-in-homes-facing-foreclosure-risk/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 14:58:52 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=86319</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/06/14/may-sees-pickup-in-homes-facing-foreclosure-risk/&amp;text=May sees pickup in homes facing foreclosure risk&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Lenders initiated foreclosure proceedings against more U.S. homeowners in May, setting the stage for increases in home repossessions and short sales - scenarios that could further weigh down home values in coming months.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/06/14/may-sees-pickup-in-homes-facing-foreclosure-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures squeezing US home prices, sales</title>
		<link>http://dailyreporter.com/2012/04/24/foreclosures-squeezing-us-home-prices-sales/</link>
		<comments>http://dailyreporter.com/2012/04/24/foreclosures-squeezing-us-home-prices-sales/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:49:18 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Case-Shiller index]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=84487</guid>
		<description><![CDATA[
