<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Reporter - WI Construction News &#38; Bids &#187; Fort Atkinson</title>
	<atom:link href="http://dailyreporter.com/tag/fort-atkinson/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreporter.com</link>
	<description>Wisconsin&#039;s Construction Authority</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The OSHA report</title>
		<link>http://dailyreporter.com/2013/06/07/the-osha-report-169/</link>
		<comments>http://dailyreporter.com/2013/06/07/the-osha-report-169/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 14:37:59 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[osha]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Subscriber only]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[aerial lift]]></category>
		<category><![CDATA[Choice Building Systems LLC]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[crane]]></category>
		<category><![CDATA[derrick]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[Fort Atkinson]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Horicon]]></category>
		<category><![CDATA[institutional]]></category>
		<category><![CDATA[Irlin Cardona]]></category>
		<category><![CDATA[J. P. Cullen & Sons Inc.]]></category>
		<category><![CDATA[Janesville]]></category>
		<category><![CDATA[ladder]]></category>
		<category><![CDATA[New Berlin]]></category>
		<category><![CDATA[Platteville]]></category>
		<category><![CDATA[precast concrete]]></category>
		<category><![CDATA[R&T Sunrise Construction LLC]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[scaffolding]]></category>
		<category><![CDATA[Schultz Brothers Roofing]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[siding]]></category>
		<category><![CDATA[structural steel]]></category>
		<category><![CDATA[The Janssen Companies LLC]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Waukesha]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=99739</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2013/06/07/the-osha-report-169/&amp;text=The OSHA report&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The Daily Reporter's weekly digest of companies that have been cited for OSHA violations during work around the state.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2013/06/07/the-osha-report-169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OSHA report</title>
		<link>http://dailyreporter.com/2013/01/18/the-osha-report-149/</link>
		<comments>http://dailyreporter.com/2013/01/18/the-osha-report-149/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 22:34:26 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[osha]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Subscriber only]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[abatement]]></category>
		<category><![CDATA[aerial lift]]></category>
		<category><![CDATA[Beaver Dam]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[D.B. Construction of Salemville LLC]]></category>
		<category><![CDATA[Dimensional Contractors LLC]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[Fort Atkinson]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[glazing]]></category>
		<category><![CDATA[Home Improvements]]></category>
		<category><![CDATA[JBENT LLC]]></category>
		<category><![CDATA[Klein-Dickert Milwaukee Inc.]]></category>
		<category><![CDATA[Lake Geneva]]></category>
		<category><![CDATA[Lake Mills]]></category>
		<category><![CDATA[Mayville]]></category>
		<category><![CDATA[Middleton]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[poured-concrete]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Rittorno Concrete Construction LLC]]></category>
		<category><![CDATA[RSCC LLC]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[single-family housing]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wall covering]]></category>
		<category><![CDATA[Waunakee]]></category>
		<category><![CDATA[West Allis]]></category>
		<category><![CDATA[Wolfway Painting]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=94221</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2013/01/18/the-osha-report-149/&amp;text=The OSHA report&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The Daily Reporter's weekly digest of companies that have been cited for OSHA violations during work around the state.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2013/01/18/the-osha-report-149/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OSHA report for July 13, 2012</title>
		<link>http://dailyreporter.com/2012/07/13/the-osha-report-123/</link>
		<comments>http://dailyreporter.com/2012/07/13/the-osha-report-123/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 15:20:04 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[osha]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Subscriber only]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[abatement]]></category>
		<category><![CDATA[aerial lift]]></category>
		<category><![CDATA[All About You Construction LLC]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[Costa Construction LLC]]></category>
		<category><![CDATA[Crye Construction LLC]]></category>
		<category><![CDATA[Delavan]]></category>
		<category><![CDATA[DJC Construction LLC]]></category>
		<category><![CDATA[Eau Claire]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[Erv Smith Services Inc.]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[Fitchburg]]></category>
		<category><![CDATA[Fort Atkinson]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Haas Sons Inc.]]></category>
		<category><![CDATA[Hayden Construction]]></category>
		<category><![CDATA[hazard communication]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humphrey’s Contracting Inc.]]></category>
		<category><![CDATA[institutional]]></category>
		<category><![CDATA[Janesville]]></category>
		<category><![CDATA[JKL Roofing Inc.]]></category>
		<category><![CDATA[Kenosha]]></category>
		<category><![CDATA[ladder]]></category>
		<category><![CDATA[Lake Geneva]]></category>
		<category><![CDATA[Luis Velez Roofing]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Miracle Painters Inc.]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Paul’s One Man Crew]]></category>
		<category><![CDATA[respiratory protection]]></category>
		<category><![CDATA[Rice Lake]]></category>
		<category><![CDATA[Riedl & Son LLC]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[sewer line]]></category>
		<category><![CDATA[siding]]></category>
		<category><![CDATA[South Gate Roofing LLC]]></category>
		<category><![CDATA[Thunder Construction]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wall covering]]></category>
		<category><![CDATA[water line]]></category>
		<category><![CDATA[Waterford]]></category>
		<category><![CDATA[Waukesha]]></category>
		<category><![CDATA[Waunakee]]></category>
		<category><![CDATA[wiring]]></category>
		<category><![CDATA[woodworking]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=87465</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/07/13/the-osha-report-123/&amp;text=The OSHA report for July 13, 2012&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The Daily Reporter's weekly digest of companies that have been cited for OSHA violations around the state.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/07/13/the-osha-report-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OSHA report (June 7, 2012)</title>
		<link>http://dailyreporter.com/2012/06/07/the-osha-report-116/</link>
		<comments>http://dailyreporter.com/2012/06/07/the-osha-report-116/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 20:24:21 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[osha]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Subscriber only]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[Altec Building Services Inc.]]></category>
		<category><![CDATA[Appleton]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[David L. Raimer Construction LLC]]></category>
		<category><![CDATA[Eau Claire]]></category>
		<category><![CDATA[Elk Lake Home Improvement]]></category>
		<category><![CDATA[Ellis Stone Construction Co. Inc.]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[Fort Atkinson]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[Frana Companies]]></category>
		<category><![CDATA[Frey Construction and Home Improvement LLC]]></category>
		<category><![CDATA[Greenfield]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[institutional]]></category>
		<category><![CDATA[Kenosha]]></category>
		<category><![CDATA[La Macchia Group LLC]]></category>
		<category><![CDATA[ladder]]></category>
		<category><![CDATA[Ladysmith]]></category>
		<category><![CDATA[liquefied petroleum gas]]></category>
		<category><![CDATA[Middleton]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Mosinee]]></category>
		<category><![CDATA[New Richmond]]></category>
		<category><![CDATA[Oshkosh]]></category>
		<category><![CDATA[PHD Roof Doctors Inc.]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[Portage]]></category>
		<category><![CDATA[Riedl & Son LLC]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[Royal Construction Inc.]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Sal’s Roofing]]></category>
		<category><![CDATA[scaffolding]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Thielen Construction Co.]]></category>
		<category><![CDATA[Toubl Contracting Inc.]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[W&L Insulation & Roofing Inc.]]></category>
		<category><![CDATA[Waterford]]></category>
		<category><![CDATA[Wiczek’s Top Notch Construction LLC]]></category>
		<category><![CDATA[Wiersgalla Co. Inc.]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=86107</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/06/07/the-osha-report-116/&amp;text=The OSHA report (June 7, 2012)&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The Daily Reporter's digest of companies that have been issued OSHA citations.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/06/07/the-osha-report-116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash dance</title>
		<link>http://dailyreporter.com/2011/02/08/flash-dance/</link>
		<comments>http://dailyreporter.com/2011/02/08/flash-dance/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:03:15 +0000</pubDate>
		<dc:creator>Kevin Harnack</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[Fort Atkinson]]></category>
		<category><![CDATA[Fort HealthCare]]></category>
		<category><![CDATA[Harnack]]></category>
		<category><![CDATA[Kevin Rogan]]></category>
		<category><![CDATA[Stevens Construction]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=65223</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2011/02/08/flash-dance/&amp;text=Flash dance&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://dailyreporter.com/2011/02/08/flash-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contractor&#8217;s work causes Fort Atkinson fire (UPDATE)</title>
		<link>http://dailyreporter.com/2010/10/21/fire-forces-evacuation-in-fort-atkinson/</link>
		<comments>http://dailyreporter.com/2010/10/21/fire-forces-evacuation-in-fort-atkinson/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:18:43 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Blodgett Garden Center]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Fort Atkinson]]></category>
		<category><![CDATA[Jack Blodget]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=59889</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2010/10/21/fire-forces-evacuation-in-fort-atkinson/&amp;text=Contractor&#8217;s work causes Fort Atkinson fire (UPDATE)&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
FORT ATKINSON, Wis. (AP) — Firefighters remain at the scene of a massive fire that destroyed a garden center and caused hundreds to evacuate in a southern Wisconsin community. Fort Atkinson Fire Capt. Mike Reel said firefighters continue to pour water on hot spots Thursday at the Blodgett Garden Center. The Fireside theater, a motel [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2010/10/21/fire-forces-evacuation-in-fort-atkinson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical spill sends 5 to hospital</title>
		<link>http://dailyreporter.com/2010/09/14/chemical-spill-sends-5-to-hospital/</link>
		<comments>http://dailyreporter.com/2010/09/14/chemical-spill-sends-5-to-hospital/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:04:13 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[chemical spill]]></category>
		<category><![CDATA[Fort Atkinson]]></category>
		<category><![CDATA[phosphoric acid]]></category>
		<category><![CDATA[Spacesaver Corp.]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=58341</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2010/09/14/chemical-spill-sends-5-to-hospital/&amp;text=Chemical spill sends 5 to hospital&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
FORT ATKINSON, Wis. (AP) — A chemical spill at a Fort Atkinson manufacturing plant has sent five people to the hospital. Fire officials say phosphoric acid spilled after a valve broke on a 330 gallon container at the Spacesaver Corp. plant early Tuesday. The plant was evacuated. Fire Capt. Mark Schoenleber told WISC-TV five people [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2010/09/14/chemical-spill-sends-5-to-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OSHA report</title>
		<link>http://dailyreporter.com/2010/09/03/the-osha-report-43/</link>
		<comments>http://dailyreporter.com/2010/09/03/the-osha-report-43/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:10:55 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[osha]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[Appleton]]></category>
		<category><![CDATA[Beloit]]></category>
		<category><![CDATA[Brown Contracting LLC]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Certified Builders LLC]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[Cudahy]]></category>
		<category><![CDATA[CWS Source Inc.]]></category>
		<category><![CDATA[Eau Claire]]></category>
		<category><![CDATA[Eisenman Masonry Inc.]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[Elm Grove]]></category>
		<category><![CDATA[Engineered Construction Inc.]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[eye protection]]></category>
		<category><![CDATA[face protection]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[finishing]]></category>
		<category><![CDATA[flammable liquid]]></category>
		<category><![CDATA[Fort Atkinson]]></category>
		<category><![CDATA[Goike Exteriors LLC]]></category>
		<category><![CDATA[Grafton Roofing Inc.]]></category>
		<category><![CDATA[head protection]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Iowa-Grant Trucking Inc.]]></category>
		<category><![CDATA[J&K Roofing LLC]]></category>
		<category><![CDATA[ladder]]></category>
		<category><![CDATA[Larose LLC]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Manitowoc]]></category>
		<category><![CDATA[masonry]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[Oshkosh]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[Quality Mechanical Inc.]]></category>
		<category><![CDATA[respiratory protection]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[rough-terrain forklift]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[scaffolding]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Sussex]]></category>
		<category><![CDATA[T&J Concrete Inc.]]></category>
		<category><![CDATA[Thunder Construction]]></category>
		<category><![CDATA[Tom’s Construction LLC]]></category>
		<category><![CDATA[Total Coverage Roofing]]></category>
		<category><![CDATA[Tracy Weeks Construction]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wenger Construction Inc.]]></category>
		<category><![CDATA[West Allis]]></category>
		<category><![CDATA[Whitefish Bay]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=57993</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2010/09/03/the-osha-report-43/&amp;text=The OSHA report&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
OSHA reports • Goike Exteriors LLC, Madison, must pay a $600 fall-protection citation and a $600 fall-protection-training citation because the period to contest the violations has ended. The company was issued the citations June 29 during a roofing job at 14745 Watertown Plank Road, Elm Grove. • Thunder Construction, Waukegan, Ill., must pay a $14,000 [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2010/09/03/the-osha-report-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OSHA report</title>
		<link>http://dailyreporter.com/2010/08/27/the-osha-report-42/</link>
		<comments>http://dailyreporter.com/2010/08/27/the-osha-report-42/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:49:45 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[osha]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[abatement]]></category>
		<category><![CDATA[American Sewer Services Inc.]]></category>
		<category><![CDATA[Appleton]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[confined spaces]]></category>
		<category><![CDATA[Eau Claire]]></category>
		<category><![CDATA[Elroy]]></category>
		<category><![CDATA[Excellence Builders]]></category>
		<category><![CDATA[eye protection]]></category>
		<category><![CDATA[face protection]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[Fort Atkinson]]></category>
		<category><![CDATA[Jason Kaiser Construction]]></category>
		<category><![CDATA[Jose Romero Roofing]]></category>
		<category><![CDATA[ladder]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Ron’s Roofing and Siding]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[sewer line]]></category>
		<category><![CDATA[Sun Prairie]]></category>
		<category><![CDATA[T Construction Inc.]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[water line]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=57765</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2010/08/27/the-osha-report-42/&amp;text=The OSHA report&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
OSHA reports • T Construction Inc., Hillsboro, must pay a $300 abatement-verification citation because the period to contest the violation has ended. The company was issued the citation June 11 after a roofing job at 114 Main St., Elroy. • Jose Romero Roofing, West Bend, must pay a $1,050 fall-protection citation and a $1,050 fall-protection-training [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2010/08/27/the-osha-report-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OSHA report</title>
		<link>http://dailyreporter.com/2010/08/20/the-osha-report-41/</link>
		<comments>http://dailyreporter.com/2010/08/20/the-osha-report-41/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:28:48 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[osha]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[abatement]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[BC Bricklayers Inc.]]></category>
		<category><![CDATA[Beaver Dam]]></category>
		<category><![CDATA[Benton]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[combustible liquid]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[Cudahy Roofing & Supply Inc.]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[flammable liquid]]></category>
		<category><![CDATA[flooring]]></category>
		<category><![CDATA[Fort Atkinson]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[Greg Droessler]]></category>
		<category><![CDATA[head protection]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[Kenosha]]></category>
		<category><![CDATA[Kramer Inc.]]></category>
		<category><![CDATA[ladder]]></category>
		<category><![CDATA[masonry]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Muskego]]></category>
		<category><![CDATA[New Berlin]]></category>
		<category><![CDATA[Northcentral Construction Corp.]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[paper hanging]]></category>
		<category><![CDATA[Paramount Roofing & Siding LLC]]></category>
		<category><![CDATA[Parisi Construction Co. Inc.]]></category>
		<category><![CDATA[Pewaukee]]></category>
		<category><![CDATA[Pine Ridge Construction Co. Inc.]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[respiratory protection]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[Rozga Plumbing & Heating Corp.]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[scaffolding]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Shorewood]]></category>
		<category><![CDATA[Specialized Contracting Services Inc.]]></category>
		<category><![CDATA[Sun Prairie]]></category>
		<category><![CDATA[Ultra Carpentry LLC]]></category>
		<category><![CDATA[wall covering]]></category>
		<category><![CDATA[Watertown]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=57524</guid>
		<description><![CDATA[
