<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Reporter - WI Construction News &#38; Bids &#187; home loans</title>
	<atom:link href="http://dailyreporter.com/tag/home-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreporter.com</link>
	<description>Wisconsin&#039;s Construction Authority</description>
	<lastBuildDate>Mon, 20 May 2013 21:55:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wis. agency will resume lending to home buyers (9:55 a.m. 2/12/10)</title>
		<link>http://dailyreporter.com/2010/02/12/wis-agency-will-resume-lending-to-home-buyers-955-am-21210/</link>
		<comments>http://dailyreporter.com/2010/02/12/wis-agency-will-resume-lending-to-home-buyers-955-am-21210/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:52:20 +0000</pubDate>
		<dc:creator>Joe Yovino</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Riley]]></category>
		<category><![CDATA[WHEDA]]></category>
		<category><![CDATA[Wisconsin Housing and Economic Development Authority]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=39701</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2010/02/12/wis-agency-will-resume-lending-to-home-buyers-955-am-21210/&amp;text=Wis. agency will resume lending to home buyers (9:55 a.m. 2/12/10)&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
MADISON, Wis. (AP) — Wisconsin&#8217;s affordable housing agency says it will resume lending to first-time home buyers after suspending loans for 17 months. The Wisconsin Housing and Economic Development Authority says it will begin offering a new loan product to buyers on March 1. Executive Director Antonio Riley will be joined by other officials at [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2010/02/12/wis-agency-will-resume-lending-to-home-buyers-955-am-21210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New fed housing program involves $29 billion in financing (4:25 p.m. 11/19/09)</title>
		<link>http://dailyreporter.com/2009/11/19/new-fed-housing-program-involves-29-billion-in-financing-425-pm-111909/</link>
		<comments>http://dailyreporter.com/2009/11/19/new-fed-housing-program-involves-29-billion-in-financing-425-pm-111909/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:24:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Treasury Department]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=35574</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/11/19/new-fed-housing-program-involves-29-billion-in-financing-425-pm-111909/&amp;text=New fed housing program involves $29 billion in financing (4:25 p.m. 11/19/09)&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
WASHINGTON (AP) — A new federal program to support state and local housing finance agencies is expected to involve more than $29 billion in government support, Fannie Mae and Freddie Mac disclosed Thursday. Under the program announced by the Treasury Department last month, the government-controlled mortgage companies will help fix the money crunch at housing [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/11/19/new-fed-housing-program-involves-29-billion-in-financing-425-pm-111909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Briefs</title>
		<link>http://dailyreporter.com/2009/09/03/news-briefs-908/</link>
		<comments>http://dailyreporter.com/2009/09/03/news-briefs-908/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:56:26 +0000</pubDate>
		<dc:creator>Rick Benedict</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Cardinal Glass Industries]]></category>
		<category><![CDATA[Cardinal Solar Technologies]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Grand Forks]]></category>
		<category><![CDATA[HNTB Corp.]]></category>
		<category><![CDATA[Hoan Bridge]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[homebuilder]]></category>
		<category><![CDATA[Hovnanian Enterprises Inc.]]></category>
		<category><![CDATA[Mazomanie]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Minn.]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[N.D]]></category>
		<category><![CDATA[Oshkosh Airport Products Group]]></category>
		<category><![CDATA[Oshkosh Corp.]]></category>
		<category><![CDATA[Portage]]></category>
		<category><![CDATA[Southeastern Wisconsin Regional Planning Commission]]></category>
		<category><![CDATA[U.S. Air Force]]></category>
		<category><![CDATA[University of North Dakota]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[Wisconsin Department of Transportation]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=31977</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/09/03/news-briefs-908/&amp;text=News Briefs&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Milwaukee County to consider limiting options for Hoan Bridge Milwaukee County Supervisor Patricia Jursik released a resolution Thursday that would order the state to study renovating the Hoan Bridge before considering replacement. Jursik opposes tearing down the bridge in Milwaukee and replacing it with an at-grade, four-lane boulevard. The Wisconsin Department of Transportation in June [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/09/03/news-briefs-908/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK home market shows signs of rebound</title>
		<link>http://dailyreporter.com/2009/06/11/uk-home-market-shows-signs-of-rebound/</link>
		<comments>http://dailyreporter.com/2009/06/11/uk-home-market-shows-signs-of-rebound/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 18:04:37 +0000</pubDate>
		<dc:creator>Rick Benedict</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=3316</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/06/11/uk-home-market-shows-signs-of-rebound/&amp;text=UK home market shows signs of rebound&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Robert Barr AP Writer London — Loans for home purchases in the U.K. jumped by 16 percent in April, suggesting the property market may have bottomed out, although the construction sector remains mired in a slump, according to reports published Thursday. The Council of Mortgage Lenders reported 35,600 home loans were taken out in April, [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/06/11/uk-home-market-shows-signs-of-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
