<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Reporter - WI Construction News &#38; Bids &#187; layoffs</title>
	<atom:link href="http://dailyreporter.com/tag/layoffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreporter.com</link>
	<description>Wisconsin&#039;s Construction Authority</description>
	<lastBuildDate>Fri, 24 May 2013 20:39:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wis. nuclear plant layoffs to start May 31</title>
		<link>http://dailyreporter.com/2013/03/27/wis-nuclear-plant-layoffs-to-start-may-31/</link>
		<comments>http://dailyreporter.com/2013/03/27/wis-nuclear-plant-layoffs-to-start-may-31/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:28:54 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Bay Area Workforce Development Board]]></category>
		<category><![CDATA[Dominion Resources Inc.]]></category>
		<category><![CDATA[Kewaunee Power Station]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[nuclear plant]]></category>
		<category><![CDATA[Wisconsin Department of Workforce Development]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=96574</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2013/03/27/wis-nuclear-plant-layoffs-to-start-may-31/&amp;text=Wis. nuclear plant layoffs to start May 31&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Layoffs from the shutdown of the Kewaunee Power Station in eastern Wisconsin are scheduled to start at the end of May.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2013/03/27/wis-nuclear-plant-layoffs-to-start-may-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lands&#8217; End to lay off 30 in Wisconsin, 30 overseas (9:37 p.m. 1/21/10)</title>
		<link>http://dailyreporter.com/2010/01/21/lands-end-to-lay-off-30-in-wisconsin-30-overseas-937-pm-12110/</link>
		<comments>http://dailyreporter.com/2010/01/21/lands-end-to-lay-off-30-in-wisconsin-30-overseas-937-pm-12110/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 03:35:11 +0000</pubDate>
		<dc:creator>Joe Yovino</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Dodgeville]]></category>
		<category><![CDATA[Lands' End]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[Sears]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=38657</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2010/01/21/lands-end-to-lay-off-30-in-wisconsin-30-overseas-937-pm-12110/&amp;text=Lands&#8217; End to lay off 30 in Wisconsin, 30 overseas (9:37 p.m. 1/21/10)&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
DODGEVILLE, Wis. (AP) — Lands&#8217; End plans to lay off 60 workers. According to the Dodgeville-based company, 30 employees will be laid off in Dodgeville, and another 30 will be laid off at its United Kingdom and Germany operations. According to the clothing and home goods retailer, the employees hold a range of positions but [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2010/01/21/lands-end-to-lay-off-30-in-wisconsin-30-overseas-937-pm-12110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley to keep Pa. plant open after contract deal (9:14 a.m. 12/3/09)</title>
		<link>http://dailyreporter.com/2009/12/03/harley-to-keep-pa-plant-open-after-contract-deal-914-am-12309/</link>
		<comments>http://dailyreporter.com/2009/12/03/harley-to-keep-pa-plant-open-after-contract-deal-914-am-12309/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:13:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Harley-Davidson]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Rendell]]></category>
		<category><![CDATA[restructure]]></category>
		<category><![CDATA[Wandell]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=36211</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/12/03/harley-to-keep-pa-plant-open-after-contract-deal-914-am-12309/&amp;text=Harley to keep Pa. plant open after contract deal (9:14 a.m. 12/3/09)&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
YORK, Pa. (AP) — Harley-Davidson will no longer pursue a plan to move some operations to Kentucky after workers at its central Pennsylvania plant agreed to a new seven-year contract. Harley-Davidson CEO Keith Wandell said Thursday the company will restructure its operations at the plant by laying off workers and consolidating work under one roof [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/12/03/harley-to-keep-pa-plant-open-after-contract-deal-914-am-12309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New jobless claims fall unexpectedly to 457K (8:07 a.m. 12/3/09)</title>
		<link>http://dailyreporter.com/2009/12/03/new-jobless-claims-fall-unexpectedly-to-457k-807-am-12309/</link>
		<comments>http://dailyreporter.com/2009/12/03/new-jobless-claims-fall-unexpectedly-to-457k-807-am-12309/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:06:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Fed Federal Reserve]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=36202</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/12/03/new-jobless-claims-fall-unexpectedly-to-457k-807-am-12309/&amp;text=New jobless claims fall unexpectedly to 457K (8:07 a.m. 12/3/09)&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
By CHRISTOPHER S. RUGABER AP Economics Writer WASHINGTON (AP) — The tally of newly laid-off workers seeking unemployment benefits fell unexpectedly for the fifth straight week, a hopeful sign that the job market is slowly improving. Still, claims remain above the levels that most analysts said would be consistent with an economy that is adding [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/12/03/new-jobless-claims-fall-unexpectedly-to-457k-807-am-12309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility company cites home building decline as reason for layoffs</title>
		<link>http://dailyreporter.com/2009/11/24/utility-company-cites-home-building-decline-as-reason-for-layoffs/</link>
		<comments>http://dailyreporter.com/2009/11/24/utility-company-cites-home-building-decline-as-reason-for-layoffs/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:23:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[Spees]]></category>
		<category><![CDATA[Wisconsin Public Service]]></category>
		<category><![CDATA[WPS]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=35789</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/11/24/utility-company-cites-home-building-decline-as-reason-for-layoffs/&amp;text=Utility company cites home building decline as reason for layoffs&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
GREEN BAY, Wis. (AP) — A Wisconsin utility says layoffs and furloughs are in the future as it deals with a decline in power usage — primarily in the commercial sector. Wisconsin Public Service&#8217;s holding company, Integrys of Green Bay, plans an undetermined amount of layoffs at all of its five utility companies in the [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/11/24/utility-company-cites-home-building-decline-as-reason-for-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kolbe layoffs illustrate residential woes</title>
		<link>http://dailyreporter.com/2009/11/11/kolbe-layoffs-illustrate-residential-woes/</link>
		<comments>http://dailyreporter.com/2009/11/11/kolbe-layoffs-illustrate-residential-woes/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:42:04 +0000</pubDate>
		<dc:creator>Rick Benedict</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Associated General Contractors of America]]></category>
		<category><![CDATA[Brenner]]></category>
		<category><![CDATA[Deschane]]></category>
		<category><![CDATA[Encore Construction Inc.]]></category>
		<category><![CDATA[Kolbe & Kolbe Millwork]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Simonson]]></category>
		<category><![CDATA[Wisconsin Builders Association]]></category>
		<category><![CDATA[Wuebben]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=35058</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/11/11/kolbe-layoffs-illustrate-residential-woes/&amp;text=Kolbe layoffs illustrate residential woes&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
By Paul Snyder The residential construction market’s slow recovery is putting jobs in peril at building supply and material companies. “Unfortunately, unemployment tends to lag with recovery,” said Jerry Deschane, executive vice president of the Wisconsin Builders Association. “Even though we’re starting to see some signs of rebound, it’s still an awful climate out there.” [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/11/11/kolbe-layoffs-illustrate-residential-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kolbe layoffs illustrate building supply woes (UPDATE)</title>
		<link>http://dailyreporter.com/2009/11/10/kolbe-kolbe-announces-334-layoffs/</link>
		<comments>http://dailyreporter.com/2009/11/10/kolbe-kolbe-announces-334-layoffs/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:49:40 +0000</pubDate>
		<dc:creator>Rick Benedict</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Associated General Contractors of America]]></category>
		<category><![CDATA[Brenner]]></category>
		<category><![CDATA[Deschane]]></category>
		<category><![CDATA[Encore Construction]]></category>
		<category><![CDATA[Kolbe & Kolbe Millwork]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[Salsieder]]></category>
		<category><![CDATA[Simonson]]></category>
		<category><![CDATA[Wisconsin Builders Association]]></category>
		<category><![CDATA[Wuebben]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=34974</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/11/10/kolbe-kolbe-announces-334-layoffs/&amp;text=Kolbe layoffs illustrate building supply woes (UPDATE)&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
By Paul Snyder paul.snyder@dailyreporter.com Even though the residential construction market is experiencing a slow rebound, building supply and material company jobs could still be in peril. “Unfortunately, unemployment tends to lag with recovery,” said Jerry Deschane, executive vice president of the Wisconsin Builders Association. “Even though we’re starting to see some signs of rebound, it’s [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/11/10/kolbe-kolbe-announces-334-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job openings remain close to record-lows (3:28 p.m. 11/10/09)</title>
		<link>http://dailyreporter.com/2009/11/10/job-openings-remain-close-to-record-lows-325-pm-111009/</link>
		<comments>http://dailyreporter.com/2009/11/10/job-openings-remain-close-to-record-lows-325-pm-111009/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:27:39 +0000</pubDate>
		<dc:creator>Rick Benedict</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[AllianceQ]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Dunkelberg]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Job Openings and Labor Turnover]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[Opel Solar]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=34970</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/11/10/job-openings-remain-close-to-record-lows-325-pm-111009/&amp;text=Job openings remain close to record-lows (3:28 p.m. 11/10/09)&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
By CHRISTOPHER S. RUGABER AP Economics Writer WASHINGTON (AP) — Job openings are at rock-bottom levels, according to government and private surveys released Tuesday, a trend that could keep the unemployment rate high even as layoffs slow. Small businesses in particular are reluctant to add workers as they struggle to obtain credit. Many are pushing [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/11/10/job-openings-remain-close-to-record-lows-325-pm-111009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless: 10 percent is tougher than it used to be (8:11 p.m. 11/7/09)</title>
		<link>http://dailyreporter.com/2009/11/07/jobless-10-percent-is-tougher-than-it-used-to-be-811-pm-11709/</link>
		<comments>http://dailyreporter.com/2009/11/07/jobless-10-percent-is-tougher-than-it-used-to-be-811-pm-11709/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 02:10:57 +0000</pubDate>
		<dc:creator>Rick Benedict</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[unemploment]]></category>
		<category><![CDATA[United Auto Workers]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=34821</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/11/07/jobless-10-percent-is-tougher-than-it-used-to-be-811-pm-11709/&amp;text=Jobless: 10 percent is tougher than it used to be (8:11 p.m. 11/7/09)&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
By JEANNINE AVERSA AP Economics Writer WASHINGTON (AP) — It hurts more to be unemployed now than the last time the jobless rate hit 10 percent. Americans have more than triple the debt they had in 1982, and less than half the savings. They spend 10 weeks longer off the job. And a bigger share [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/11/07/jobless-10-percent-is-tougher-than-it-used-to-be-811-pm-11709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus fails to roll out new barrel business</title>
		<link>http://dailyreporter.com/2009/10/07/stimulus-fails-to-roll-out-new-barrel-business-2/</link>
		<comments>http://dailyreporter.com/2009/10/07/stimulus-fails-to-roll-out-new-barrel-business-2/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 22:42:10 +0000</pubDate>
		<dc:creator>Rick Benedict</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Lakeside Plastics Inc.]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[orange barrels]]></category>
		<category><![CDATA[roadwork]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[Traffic & Parking Control Co. Inc.]]></category>
		<category><![CDATA[Zignego Co. Inc.]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=33338</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/10/07/stimulus-fails-to-roll-out-new-barrel-business-2/&amp;text=Stimulus fails to roll out new barrel business&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Sean Ryan sean.ryan@dailyreporter.com They dot the borders of road projects like safety sentinels, protecting the backs of workers who have neither the time nor opportunity to watch for oncoming traffic. They are, and probably always will be, in high demand. But, to a mixture of relief and disappointment for orange-barrel business owners, that demand is [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/10/07/stimulus-fails-to-roll-out-new-barrel-business-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus fails to roll out new barrel business</title>
		<link>http://dailyreporter.com/2009/10/07/stimulus-fails-to-roll-out-new-barrel-business/</link>
		<comments>http://dailyreporter.com/2009/10/07/stimulus-fails-to-roll-out-new-barrel-business/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 21:13:55 +0000</pubDate>
		<dc:creator>Joe Yovino</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Lakeside Plastics Inc.]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[orange barrels]]></category>
		<category><![CDATA[roadwork]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[Traffic & Parking Control Co. Inc.]]></category>
		<category><![CDATA[Zignego Co. Inc.]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=33320</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/10/07/stimulus-fails-to-roll-out-new-barrel-business/&amp;text=Stimulus fails to roll out new barrel business&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Sean Ryan sean.ryan@dailyreporter.com They dot the borders of road projects like safety sentinels, protecting the backs of workers who have neither the time nor opportunity to watch for oncoming traffic. They are, and probably always will be, in high demand. But, to a mixture of relief and disappointment for orange-barrel business owners, that demand is [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/10/07/stimulus-fails-to-roll-out-new-barrel-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fork in the road to recovery</title>
		<link>http://dailyreporter.com/2009/09/24/a-fork-in-the-road-to-recovery/</link>
		<comments>http://dailyreporter.com/2009/09/24/a-fork-in-the-road-to-recovery/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:05:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Angus Young Architects]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[J.H. Findorff & Son Inc.]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[McGann Construction Inc.]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Speedway Sand & Gravel Inc.]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=32734</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/09/24/a-fork-in-the-road-to-recovery/&amp;text=A fork in the road to recovery&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Paul Snyder paul.snyder@dailyreporter.com Company size matters as the state’s construction industry tries to shake off a survival-mode hangover after awakening from a nearly two-year recession. Large contractors that weathered the economic storm can now afford to position themselves for a market rebound. For such companies as Madison-based J.H. Findorff &#38; Son Inc., the challenge is [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/09/24/a-fork-in-the-road-to-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manitowoc Crane lays off 80 workers</title>
		<link>http://dailyreporter.com/2009/08/05/manitowoc-crane-lays-off-80-workers/</link>
		<comments>http://dailyreporter.com/2009/08/05/manitowoc-crane-lays-off-80-workers/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:19:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Associated General Contractors of America]]></category>
		<category><![CDATA[construction equipment]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[Manitowoc Co. Inc.]]></category>
		<category><![CDATA[Manitowoc Crane]]></category>
		<category><![CDATA[manufacture]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=5436</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/08/05/manitowoc-crane-lays-off-80-workers/&amp;text=Manitowoc Crane lays off 80 workers&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Paul Snyder paul.snyder@dailyreporter.com The soft construction market is making business hard for Manitowoc Co. Inc. The company’s Manitowoc Crane division on Wednesday laid off 80 employees from the Manitowoc crane production operation. The Manitowoc division still has more than 800 employees. Dennis Rooney, the company’s vice president of human relations for the American region, said [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/08/05/manitowoc-crane-lays-off-80-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment claims drop slightly</title>
		<link>http://dailyreporter.com/2009/07/30/unemployment-claims-drop-slightly/</link>
		<comments>http://dailyreporter.com/2009/07/30/unemployment-claims-drop-slightly/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 16:55:22 +0000</pubDate>
		<dc:creator>Rick Benedict</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=5222</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/07/30/unemployment-claims-drop-slightly/&amp;text=Unemployment claims drop slightly&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Christopher S. Rugaber AP Economics Writer Washington — The number of newly laid-off workers filing first-time claims for jobless benefits rose last week, the government reported, though the increase was mostly due to seasonal distortions. Many economists say new claims, which track layoffs and firings, are trending downward in a modest sign of improvement in [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/07/30/unemployment-claims-drop-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial jobless claims plummet to January levels</title>
		<link>http://dailyreporter.com/2009/07/09/initial-jobless-claims-plummet-to-january-levels/</link>
		<comments>http://dailyreporter.com/2009/07/09/initial-jobless-claims-plummet-to-january-levels/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:04:12 +0000</pubDate>
		<dc:creator>Rick Benedict</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=4471</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/07/09/initial-jobless-claims-plummet-to-january-levels/&amp;text=Initial jobless claims plummet to January levels&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Christopher S. Rugaber AP Economics Writer Washington (AP) — The number of newly laid-off workers filing initial claims for jobless benefits last week fell to the lowest level since early January, largely due to changes in the timing of auto industry layoffs. Continuing claims, meanwhile, unexpectedly increased to a record high. While layoffs are slowing, [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/07/09/initial-jobless-claims-plummet-to-january-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment claims surprise analysts</title>
		<link>http://dailyreporter.com/2009/06/25/unemployment-claims-surprise-analysts/</link>
		<comments>http://dailyreporter.com/2009/06/25/unemployment-claims-surprise-analysts/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:52:03 +0000</pubDate>
		<dc:creator>Rick Benedict</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=3922</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/06/25/unemployment-claims-surprise-analysts/&amp;text=Unemployment claims surprise analysts&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
