<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Reporter - WI Construction News &#38; Bids &#187; Monona</title>
	<atom:link href="http://dailyreporter.com/tag/monona/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreporter.com</link>
	<description>Wisconsin&#039;s Construction Authority</description>
	<lastBuildDate>Tue, 21 May 2013 18:30:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The OSHA report&#160;</title>
		<link>http://dailyreporter.com/2013/05/10/the-osha-report-165/</link>
		<comments>http://dailyreporter.com/2013/05/10/the-osha-report-165/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:24:13 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[osha]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Subscriber only]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Above the Peak Construction LLC]]></category>
		<category><![CDATA[aerial lift]]></category>
		<category><![CDATA[Aniceto Rodriguez]]></category>
		<category><![CDATA[Appleton]]></category>
		<category><![CDATA[Beloit]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[CBA Associates LLC]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[CJC Construction LLC]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Cottage Grove]]></category>
		<category><![CDATA[Cudahy]]></category>
		<category><![CDATA[D.C. Steinle Inc.]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[Elkhart Lake]]></category>
		<category><![CDATA[Encompass Construction LLC]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[eye protection]]></category>
		<category><![CDATA[face protection]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[Feaker & Sons Co. Inc.]]></category>
		<category><![CDATA[finishing]]></category>
		<category><![CDATA[Gabriel Lopez Alvarez]]></category>
		<category><![CDATA[Gateway Concrete Forming Systems Inc.]]></category>
		<category><![CDATA[Gilbank Construction Inc.]]></category>
		<category><![CDATA[Great Lakes Marine Contractors Inc.]]></category>
		<category><![CDATA[hazard communication]]></category>
		<category><![CDATA[head protection]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Hustisford]]></category>
		<category><![CDATA[institutional]]></category>
		<category><![CDATA[J&J Construction]]></category>
		<category><![CDATA[JHB Design and Construct LLC]]></category>
		<category><![CDATA[John Wanta Builders Inc.]]></category>
		<category><![CDATA[Kaltenbrun Brothers Roofing Co. Inc.]]></category>
		<category><![CDATA[L&J Roofing]]></category>
		<category><![CDATA[ladder]]></category>
		<category><![CDATA[LP Customs LLC]]></category>
		<category><![CDATA[Michiels Countryside Construction Inc.]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Monona]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[North American Construction Enterprises LLC]]></category>
		<category><![CDATA[Oshkosh]]></category>
		<category><![CDATA[poured-concrete]]></category>
		<category><![CDATA[precast concrete]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[respiratory protection]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[scaffolding]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[sewer line]]></category>
		<category><![CDATA[Sheboygan]]></category>
		<category><![CDATA[siding]]></category>
		<category><![CDATA[stairway]]></category>
		<category><![CDATA[steel erection]]></category>
		<category><![CDATA[structural steel]]></category>
		<category><![CDATA[Sturgeon Bay]]></category>
		<category><![CDATA[The Badger Co. Inc.]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[waste material]]></category>
		<category><![CDATA[water line]]></category>
		<category><![CDATA[Waunakee]]></category>
		<category><![CDATA[Wausau]]></category>
		<category><![CDATA[West Bend]]></category>
		<category><![CDATA[wiring]]></category>
		<category><![CDATA[Withee]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=98560</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2013/05/10/the-osha-report-165/&amp;text=The OSHA report&nbsp;<span class="dmcss_key_icon"><img alt="(access required)" src="/wp-content/plugins/tdc-paywall/images/padlock-gold.png" border=0/></span>&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The Daily Reporter's weekly digest of companies that have been cited for OSHA violations during work around the state.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2013/05/10/the-osha-report-165/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OSHA report&#160;</title>
		<link>http://dailyreporter.com/2013/03/22/the-osha-report-158/</link>
		<comments>http://dailyreporter.com/2013/03/22/the-osha-report-158/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 15:39:22 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[osha]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Subscriber only]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[AC Contractors LLC]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[Greendale]]></category>
		<category><![CDATA[IEI General Contractors Inc.]]></category>
		<category><![CDATA[institutional]]></category>
		<category><![CDATA[ladder]]></category>
		<category><![CDATA[Monona]]></category>
		<category><![CDATA[Pewaukee]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[S&B Valdovinos Construction]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Sheboygan]]></category>
		<category><![CDATA[Strack Pleasant Valley Custom Carpentry LLC]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=96447</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2013/03/22/the-osha-report-158/&amp;text=The OSHA report&nbsp;<span class="dmcss_key_icon"><img alt="(access required)" src="/wp-content/plugins/tdc-paywall/images/padlock-gold.png" border=0/></span>&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The Daily Reporter's weekly digest of companies that have been cited for OSHA violations during work around the state.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2013/03/22/the-osha-report-158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OSHA report&#160;</title>
		<link>http://dailyreporter.com/2012/11/02/the-osha-report-139/</link>
		<comments>http://dailyreporter.com/2012/11/02/the-osha-report-139/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 19:18:37 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[osha]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Subscriber only]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[BCF Construction Corp.]]></category>
		<category><![CDATA[Camosy Construction Co. Inc.]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Eau Claire]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[eye protection]]></category>
		<category><![CDATA[face protection]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[hazard communication]]></category>
		<category><![CDATA[head protection]]></category>
		<category><![CDATA[Home Improvements]]></category>
		<category><![CDATA[illumination]]></category>
		<category><![CDATA[institutional]]></category>
		<category><![CDATA[Iverson & Sons LLC]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[liquefied petroleum gas]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[masonry]]></category>
		<category><![CDATA[Mayville]]></category>
		<category><![CDATA[medical records]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Milwaukee Home Improvement LLC]]></category>
		<category><![CDATA[Monona]]></category>
		<category><![CDATA[Niagara]]></category>
		<category><![CDATA[Northwoods Environmental Industries Inc.]]></category>
		<category><![CDATA[Olson Toon Landscaping Inc.]]></category>
		<category><![CDATA[Olson’s Exteriors & Remodeling LLC]]></category>
		<category><![CDATA[Open Hearth Homes LLC]]></category>
		<category><![CDATA[Pardeeville]]></category>
		<category><![CDATA[Pewaukee]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[respiratory protection]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[scaffolding]]></category>
		<category><![CDATA[Seamless Siding LLC]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[sewer line]]></category>
		<category><![CDATA[SRS Roofing and Sheet Metal Inc.]]></category>
		<category><![CDATA[T.C. Roofing & Siding LLC]]></category>
		<category><![CDATA[toxic and hazardous substance]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[water line]]></category>
		<category><![CDATA[West Bend]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=91633</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/11/02/the-osha-report-139/&amp;text=The OSHA report&nbsp;<span class="dmcss_key_icon"><img alt="(access required)" src="/wp-content/plugins/tdc-paywall/images/padlock-gold.png" border=0/></span>&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The Daily Reporter's weekly digest of companies that have been cited for OSHA violations during work around the state.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/11/02/the-osha-report-139/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure up</title>
		<link>http://dailyreporter.com/2011/06/27/measure-up/</link>
		<comments>http://dailyreporter.com/2011/06/27/measure-up/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 19:58:01 +0000</pubDate>
		<dc:creator>Kevin Harnack</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[Chris Cooney]]></category>
		<category><![CDATA[Harnack]]></category>
		<category><![CDATA[Monona]]></category>
		<category><![CDATA[TDS Custom Construction]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=70848</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2011/06/27/measure-up/&amp;text=Measure up&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://dailyreporter.com/2011/06/27/measure-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing with a full deck</title>
		<link>http://dailyreporter.com/2011/02/04/playing-with-a-full-deck/</link>
		<comments>http://dailyreporter.com/2011/02/04/playing-with-a-full-deck/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:27:58 +0000</pubDate>
		<dc:creator>Kevin Harnack</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[Harnack]]></category>
		<category><![CDATA[J.H. Findorff & Son]]></category>
		<category><![CDATA[Leadership in Energy and Environmental Design]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Monona]]></category>
		<category><![CDATA[UW Health Yahara Clinic]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=65119</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2011/02/04/playing-with-a-full-deck/&amp;text=Playing with a full deck&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://dailyreporter.com/2011/02/04/playing-with-a-full-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OSHA report&#160;</title>
		<link>http://dailyreporter.com/2011/01/21/the-osha-report-61/</link>
		<comments>http://dailyreporter.com/2011/01/21/the-osha-report-61/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:47:16 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[osha]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[abatement]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[Cardinal Roofing and Construction Inc.]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[crane]]></category>
		<category><![CDATA[Darien]]></category>
		<category><![CDATA[derrick]]></category>
		<category><![CDATA[Durand Builders Service Inc.]]></category>
		<category><![CDATA[Eau Claire]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[Elite Builders]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[eye protection]]></category>
		<category><![CDATA[face protection]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[Fond du Lac]]></category>
		<category><![CDATA[H.J. Pertzborn Plumbing and Fire Protection Corp.]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Kappl Construction Inc.]]></category>
		<category><![CDATA[ladder]]></category>
		<category><![CDATA[Leon’s Roofing and Siding Inc.]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Marinette]]></category>
		<category><![CDATA[Miron Construction Co. Inc.]]></category>
		<category><![CDATA[Monona]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Vanguard Contracting LLC]]></category>
		<category><![CDATA[Verona]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[work platform]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=64261</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2011/01/21/the-osha-report-61/&amp;text=The OSHA report&nbsp;<span class="dmcss_key_icon"><img alt="(access required)" src="/wp-content/plugins/tdc-paywall/images/padlock-gold.png" border=0/></span>&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
OSHA reports • H.J. Pertzborn Plumbing and Fire Protection Corp., Madison, reached an informal settlement with OSHA on Dec. 15 to reduce a $4,200 specific-excavation-requirements citation to $2,940 and a $4,200 requirements-for-excavation-protective-systems citation to $2,940. The company was issued the citations Dec. 10 during a plumbing, heating and air conditioning job at 407 Nichols Road, [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2011/01/21/the-osha-report-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OSHA report&#160;</title>
		<link>http://dailyreporter.com/2010/10/15/the-osha-report-47/</link>
		<comments>http://dailyreporter.com/2010/10/15/the-osha-report-47/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 13:44:26 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[osha]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[abatement]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[Boldon Brothers Construction Inc.]]></category>
		<category><![CDATA[Bulldog Construction]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[D&B Roofing & Building Inc.]]></category>
		<category><![CDATA[Eau Claire]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[eye protection]]></category>
		<category><![CDATA[face protection]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[Fitchburg]]></category>
		<category><![CDATA[Hose Realty]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Humpal Construction LLC]]></category>
		<category><![CDATA[Hustad Roofing Inc.]]></category>
		<category><![CDATA[Jackson Construction LLC]]></category>
		<category><![CDATA[ladder]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[masonry]]></category>
		<category><![CDATA[Monona]]></category>
		<category><![CDATA[New Lisbon]]></category>
		<category><![CDATA[New London]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[Smithback Excavating Inc.]]></category>
		<category><![CDATA[stairway]]></category>
		<category><![CDATA[Stoughton]]></category>
		<category><![CDATA[The Hardtland Co. Inc.]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Verona]]></category>
		<category><![CDATA[Wipperfurth Excavating Inc.]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=59673</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2010/10/15/the-osha-report-47/&amp;text=The OSHA report&nbsp;<span class="dmcss_key_icon"><img alt="(access required)" src="/wp-content/plugins/tdc-paywall/images/padlock-gold.png" border=0/></span>&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
OSHA reports • D&#38;B Roofing &#38; Building Inc., New London, must pay a $2,000 fall-protection citation and $2,000 ladders citation because the period to contest the violations has ended. The company was issued the citations Aug. 2 during a roofing job at 218 W. Spring St., New London. • Jackson Construction LLC, Deerfield, must pay [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2010/10/15/the-osha-report-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OSHA report&#160;</title>
		<link>http://dailyreporter.com/2010/07/30/the-osha-report-38/</link>
		<comments>http://dailyreporter.com/2010/07/30/the-osha-report-38/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:10:43 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[osha]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[4MC Corp.]]></category>
		<category><![CDATA[A-1 Excavating Inc.]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Action Electric]]></category>
		<category><![CDATA[aerial lift]]></category>
		<category><![CDATA[Al Reed Builders]]></category>
		<category><![CDATA[All State Roofing Inc.]]></category>
		<category><![CDATA[Bruce]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[Cudahy Roofing & Supply Inc.]]></category>
		<category><![CDATA[Cuellar Construction]]></category>
		<category><![CDATA[D&J Enterprises]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[Drywall]]></category>
		<category><![CDATA[Eagle Construction Co. Inc.]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[Electrical Contractors Inc.]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[eye protection]]></category>
		<category><![CDATA[face protection]]></category>
		<category><![CDATA[Fairwater]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[finishing]]></category>
		<category><![CDATA[forklift]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[Full Spectrum Building Components Inc.]]></category>
		<category><![CDATA[G&W Plastering Inc.]]></category>
		<category><![CDATA[G-K Masonry Inc.]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[H. Treder & Sons Inc.]]></category>
		<category><![CDATA[Hartland]]></category>
		<category><![CDATA[Heinrichs’ Roofing Inc.]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[Infinity Exteriors LLC]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[Kaukauna]]></category>
		<category><![CDATA[KBM Construction Inc.]]></category>
		<category><![CDATA[ladder]]></category>
		<category><![CDATA[Ludvigsen Construction LLC]]></category>
		<category><![CDATA[Luxemburg]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[masonry]]></category>
		<category><![CDATA[Merrimac]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Monona]]></category>
		<category><![CDATA[Oshkosh]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Platteville]]></category>
		<category><![CDATA[Pleasant Prairie]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[respiratory protection]]></category>
		<category><![CDATA[Richfield]]></category>
		<category><![CDATA[River Hills]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[scaffolding]]></category>
		<category><![CDATA[Schuh Construction Inc.]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[sewer line]]></category>
		<category><![CDATA[Seymour]]></category>
		<category><![CDATA[Springlake Contracting Inc.]]></category>
		<category><![CDATA[The Gutter Co. Inc.]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Towne Roofing & Improvements Inc.]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Trempealeau]]></category>
		<category><![CDATA[Tri State Masonry Inc.]]></category>
		<category><![CDATA[Triple “N” Construction Inc.]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[truss]]></category>
		<category><![CDATA[United States Fire Protection Inc.]]></category>
		<category><![CDATA[Urban Construction Administration Inc.]]></category>
		<category><![CDATA[Visu-Sewer Inc.]]></category>
		<category><![CDATA[wall covering]]></category>
		<category><![CDATA[water line]]></category>
		<category><![CDATA[Waukesha]]></category>
		<category><![CDATA[West Allis]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[woodworking]]></category>
		<category><![CDATA[work platform]]></category>
		<category><![CDATA[wrecking]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=56654</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2010/07/30/the-osha-report-38/&amp;text=The OSHA report&nbsp;<span class="dmcss_key_icon"><img alt="(access required)" src="/wp-content/plugins/tdc-paywall/images/padlock-gold.png" border=0/></span>&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
OSHA reports • Full Spectrum Building Components Inc., Edgerton, must pay a $375 fall-protection citation because the period to contest the violation has ended. The company was issued the citation May 24 during a framing job at 1821 Waterbend Drive, Madison. • A-1 Excavating Inc., Bloomer, reached a formal settlement with OSHA on Jan. 13 [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2010/07/30/the-osha-report-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OSHA report</title>
		<link>http://dailyreporter.com/2010/07/26/the-osha-report-37/</link>
		<comments>http://dailyreporter.com/2010/07/26/the-osha-report-37/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:23:32 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[osha]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[Ashland]]></category>
		<category><![CDATA[Brookfield]]></category>
		<category><![CDATA[Cedar Creek Carpentry Inc.]]></category>
		<category><![CDATA[Champion Environmental Services Inc.]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[Don Hanson Construction]]></category>
		<category><![CDATA[Drywall]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[eye protection]]></category>
		<category><![CDATA[face protection]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[Hanco Utilities]]></category>
		<category><![CDATA[hand tool]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[ladders]]></category>
		<category><![CDATA[Ledgeview]]></category>
		<category><![CDATA[Lichtfeld Plumbing Inc.]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Monona]]></category>
		<category><![CDATA[Oshkosh]]></category>
		<category><![CDATA[Owen]]></category>
		<category><![CDATA[Peckham Landscaping & Excavation LLC]]></category>
		<category><![CDATA[Pewaukee]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[power tool]]></category>
		<category><![CDATA[Quantum Energy Products Inc.]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[rough-terrain forklift]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[scaffolding]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[sewer line]]></category>
		<category><![CDATA[siding]]></category>
