<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Reporter - WI Construction News &#38; Bids &#187; mortgage</title>
	<atom:link href="http://dailyreporter.com/tag/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreporter.com</link>
	<description>Wisconsin&#039;s Construction Authority</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gov&#8217;t eases mortgage rules for troubled borrowers</title>
		<link>http://dailyreporter.com/2013/03/27/govt-eases-mortgage-rules-for-troubled-borrowers/</link>
		<comments>http://dailyreporter.com/2013/03/27/govt-eases-mortgage-rules-for-troubled-borrowers/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:36:35 +0000</pubDate>
		<dc:creator>Rick Benedict</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=96576</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2013/03/27/govt-eases-mortgage-rules-for-troubled-borrowers/&amp;text=Gov&#8217;t eases mortgage rules for troubled borrowers&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
A federal agency said it is easing rules for troubled borrowers to lower their monthly mortgage payments on loans backed by Fannie Mae or Freddie Mac.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2013/03/27/govt-eases-mortgage-rules-for-troubled-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House passes bill to strengthen FHA</title>
		<link>http://dailyreporter.com/2012/09/11/house-passes-bill-to-strengthen-fha/</link>
		<comments>http://dailyreporter.com/2012/09/11/house-passes-bill-to-strengthen-fha/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 19:56:21 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=89687</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/09/11/house-passes-bill-to-strengthen-fha/&amp;text=House passes bill to strengthen FHA&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The House has passed legislation to strengthen the financial position of the Federal Housing Administration, a key source of financing for low-income and first-time homebuyers.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/09/11/house-passes-bill-to-strengthen-fha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you shouldn&#8217;t pay down your mortgage faster</title>
		<link>http://dailyreporter.com/2012/08/31/why-you-shouldnt-pay-down-your-mortgage-faster/</link>
		<comments>http://dailyreporter.com/2012/08/31/why-you-shouldnt-pay-down-your-mortgage-faster/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 17:14:38 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=89404</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/08/31/why-you-shouldnt-pay-down-your-mortgage-faster/&amp;text=Why you shouldn&#8217;t pay down your mortgage faster&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The impulse to pay off your mortgage more quickly than you need to is understandable, especially these days.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/08/31/why-you-shouldnt-pay-down-your-mortgage-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer agency probes mortgage insurance deals</title>
		<link>http://dailyreporter.com/2012/08/03/consumer-agency-probes-mortgage-insurance-deals/</link>
		<comments>http://dailyreporter.com/2012/08/03/consumer-agency-probes-mortgage-insurance-deals/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 19:06:07 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[American International Group Inc.]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Civil Investigative Demands]]></category>
		<category><![CDATA[Countrywide Financial Corp.]]></category>
		<category><![CDATA[Genworth Financial Inc.]]></category>
		<category><![CDATA[Levitin]]></category>
		<category><![CDATA[MGIC Investment Corp.]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=88420</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/08/03/consumer-agency-probes-mortgage-insurance-deals/&amp;text=Consumer agency probes mortgage insurance deals&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The government's consumer finance watchdog is investigating mortgage insurance deals between banks and the insurers American International Group Inc., MGIC Investment Corp. and Genworth Financial Inc.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/08/03/consumer-agency-probes-mortgage-insurance-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government agency proposes simpler mortgage forms</title>
		<link>http://dailyreporter.com/2012/07/10/government-agency-proposes-simpler-mortgage-forms/</link>
		<comments>http://dailyreporter.com/2012/07/10/government-agency-proposes-simpler-mortgage-forms/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 13:18:58 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=87303</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/07/10/government-agency-proposes-simpler-mortgage-forms/&amp;text=Government agency proposes simpler mortgage forms&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The government proposed rules Monday to help Americans understand the costs and risks of getting a mortgage.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/07/10/government-agency-proposes-simpler-mortgage-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Families can’t sue over loan discount fee, court rules</title>
		<link>http://dailyreporter.com/2012/05/24/families-cant-sue-over-loan-discount-fee-court-rules/</link>
		<comments>http://dailyreporter.com/2012/05/24/families-cant-sue-over-loan-discount-fee-court-rules/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:36:26 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[5th U.S. Circuit Court of Appeals]]></category>
		<category><![CDATA[Antonia Scalia]]></category>
		<category><![CDATA[Justice Antonia Scalia]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Quicken Loans Inc.]]></category>
		<category><![CDATA[SCOTUS]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[U.S. Supreme Court]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=85561</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/05/24/families-cant-sue-over-loan-discount-fee-court-rules/&amp;text=Families can’t sue over loan discount fee, court rules&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The Supreme Court ruled unanimously Thursday that three families cannot sue a mortgage company for allegedly charging them a loan discount fee without giving them a lower interest rate.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/05/24/families-cant-sue-over-loan-discount-fee-court-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s &#8216;to do&#8217; list for Congress: jobs, mortgages</title>
		<link>http://dailyreporter.com/2012/05/08/obamas-to-do-list-for-congress-jobs-mortgages/</link>
		<comments>http://dailyreporter.com/2012/05/08/obamas-to-do-list-for-congress-jobs-mortgages/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:51:01 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=85002</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/05/08/obamas-to-do-list-for-congress-jobs-mortgages/&amp;text=Obama&#8217;s &#8216;to do&#8217; list for Congress: jobs, mortgages&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
President Barack Obama said Tuesday that only Congress could take the "bold action" needed to spur job creation, as he unfurled an election year "to do" list for lawmakers.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/05/08/obamas-to-do-list-for-congress-jobs-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin foreclosures on the rise (UPDATE)</title>
		<link>http://dailyreporter.com/2012/04/12/banks-step-up-foreclosure-activity-in-march/</link>
		<comments>http://dailyreporter.com/2012/04/12/banks-step-up-foreclosure-activity-in-march/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:03:12 +0000</pubDate>
		<dc:creator>Kirsten Klahn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Case-Shiller home price index]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=83991</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/04/12/banks-step-up-foreclosure-activity-in-march/&amp;text=Wisconsin foreclosures on the rise (UPDATE)&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
More U.S. homes are entering the foreclosure process, setting the stage for a surge in properties repossessed by lenders this year.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/04/12/banks-step-up-foreclosure-activity-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds to propose new mortgage lending rules</title>
		<link>http://dailyreporter.com/2012/04/10/feds-to-propose-new-mortgage-lending-rules/</link>
		<comments>http://dailyreporter.com/2012/04/10/feds-to-propose-new-mortgage-lending-rules/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:41:22 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=83887</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/04/10/feds-to-propose-new-mortgage-lending-rules/&amp;text=Feds to propose new mortgage lending rules&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The federal government proposed new rules on Tuesday that will give homeowners more ways to avoid foreclosure and get an accurate accounting of their monthly mortgage payments.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/04/10/feds-to-propose-new-mortgage-lending-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contracts for US homes dipped in February</title>
		<link>http://dailyreporter.com/2012/03/26/contracts-for-us-homes-dipped-in-february/</link>
		<comments>http://dailyreporter.com/2012/03/26/contracts-for-us-homes-dipped-in-february/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:49:49 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[building permits]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[permits]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=83180</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/03/26/contracts-for-us-homes-dipped-in-february/&amp;text=Contracts for US homes dipped in February&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The number of Americans who signed contracts to buy U.S. homes dipped in February from nearly a two-year high, a mixed signal ahead of the spring home-buying season.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/03/26/contracts-for-us-homes-dipped-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some states saw spike in foreclosures in February</title>
		<link>http://dailyreporter.com/2012/03/15/some-states-saw-spike-in-foreclosures-in-february/</link>
		<comments>http://dailyreporter.com/2012/03/15/some-states-saw-spike-in-foreclosures-in-february/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:52:21 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=82718</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/03/15/some-states-saw-spike-in-foreclosures-in-february/&amp;text=Some states saw spike in foreclosures in February&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Foreclosure activity surged last month across about half of the nation's states, as banks tackled a backlog of homes with mortgages that had gone unpaid yet remained in limbo due to delays stemming from foreclosure-abuse claims.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/03/15/some-states-saw-spike-in-foreclosures-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average rate on 30-year mortgage down to 3.90 percent</title>
		<link>http://dailyreporter.com/2012/03/01/average-rate-on-30-year-mortgage-down-to-3-90-percent/</link>
		<comments>http://dailyreporter.com/2012/03/01/average-rate-on-30-year-mortgage-down-to-3-90-percent/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:38:10 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=82077</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/03/01/average-rate-on-30-year-mortgage-down-to-3-90-percent/&amp;text=Average rate on 30-year mortgage down to 3.90 percent&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The average rate on the 30-year mortgage edged down this week to hover again above record lows.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/03/01/average-rate-on-30-year-mortgage-down-to-3-90-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtors hope $25B foreclosure settlement will spark housing revival</title>
		<link>http://dailyreporter.com/2012/02/10/realtors-hope-25b-foreclosure-settlement-will-spark-housing-revival/</link>
		<comments>http://dailyreporter.com/2012/02/10/realtors-hope-25b-foreclosure-settlement-will-spark-housing-revival/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:12:37 +0000</pubDate>
		<dc:creator>Dolan Media Newswires</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Stodder]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=81243</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/02/10/realtors-hope-25b-foreclosure-settlement-will-spark-housing-revival/&amp;text=Realtors hope $25B foreclosure settlement will spark housing revival&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
<img src="http://dailyreporter.com/files/2012/02/Mortgage-Settlement1.jpg" width="100" height="114" align="right" vspace="8" hspace="8">With the residential real estate industry shell-shocked from years of a moribund market, its spokespeople can be forgiven for taking a cautious attitude toward Thursday’s announcement of a $25 billion settlement with five of the nation’s biggest mortgage lenders over flawed and fraudulent foreclosure practices.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/02/10/realtors-hope-25b-foreclosure-settlement-will-spark-housing-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin to use part of mortgage settlement for budget (UPDATE)</title>
		<link>http://dailyreporter.com/2012/02/10/wisconsin-to-use-part-of-settlement-for-budget/</link>
		<comments>http://dailyreporter.com/2012/02/10/wisconsin-to-use-part-of-settlement-for-budget/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:26:31 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Scott Walker]]></category>
		<category><![CDATA[Tom Barrett]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=81231</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/02/10/wisconsin-to-use-part-of-settlement-for-budget/&amp;text=Wisconsin to use part of mortgage settlement for budget (UPDATE)&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Wisconsin plans to use about $26 million of its $140 million share of a national mortgage settlement to help plug a state budget hole, a move that drew criticism from Milwaukee's mayor.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/02/10/wisconsin-to-use-part-of-settlement-for-budget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>States, banks reach foreclosure-abuse settlement (UPDATE)</title>
		<link>http://dailyreporter.com/2012/02/09/states-banks-reach-foreclosure-abuse-settlement/</link>
		<comments>http://dailyreporter.com/2012/02/09/states-banks-reach-foreclosure-abuse-settlement/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:51:36 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Scott Walker]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=81172</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/02/09/states-banks-reach-foreclosure-abuse-settlement/&amp;text=States, banks reach foreclosure-abuse settlement (UPDATE)&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
U.S. states have reached a $25 billion deal with the nation's biggest mortgage lenders over foreclosure abuses that occurred after the housing bubble burst.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/02/09/states-banks-reach-foreclosure-abuse-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama proposes broad refinancing for homeowners</title>
		<link>http://dailyreporter.com/2012/01/25/obama-proposes-broad-refinancing-for-homeowners/</link>
		<comments>http://dailyreporter.com/2012/01/25/obama-proposes-broad-refinancing-for-homeowners/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:15:53 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=80448</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/01/25/obama-proposes-broad-refinancing-for-homeowners/&amp;text=Obama proposes broad refinancing for homeowners&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
President Barack Obama is proposing a program to allow homeowners with privately held mortgages to refinance at lower interest rates.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/01/25/obama-proposes-broad-refinancing-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$25B nationwide mortgage deal goes to states</title>
		<link>http://dailyreporter.com/2012/01/23/25b-nationwide-mortgage-deal-goes-to-states/</link>
		<comments>http://dailyreporter.com/2012/01/23/25b-nationwide-mortgage-deal-goes-to-states/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:21:12 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[robo-signing]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=80371</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/01/23/25b-nationwide-mortgage-deal-goes-to-states/&amp;text=$25B nationwide mortgage deal goes to states&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The nation's five largest mortgage lenders have agreed to overhaul their industry after deceptive foreclosure practices drove homeowners out of their homes, government officials said Monday.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/01/23/25b-nationwide-mortgage-deal-goes-to-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduled home auctions hit 9-month high in Nov.</title>
		<link>http://dailyreporter.com/2011/12/15/scheduled-home-auctions-hit-9-month-high-in-nov/</link>
		<comments>http://dailyreporter.com/2011/12/15/scheduled-home-auctions-hit-9-month-high-in-nov/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:42:28 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[robo-signing]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=79030</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2011/12/15/scheduled-home-auctions-hit-9-month-high-in-nov/&amp;text=Scheduled home auctions hit 9-month high in Nov.&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Fewer U.S. homes entered the foreclosure process or were taken back by banks in November, reflecting a seasonal pullback in foreclosure activity by lenders and mortgage servicers.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2011/12/15/scheduled-home-auctions-hit-9-month-high-in-nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures made up 31 percent of home sales in 2Q  </title>
		<link>http://dailyreporter.com/2011/08/25/foreclosures-made-up-31-percent-of-home-sales-in-2q-%e2%80%a8/</link>
