<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Reporter - WI Construction News &#38; Bids &#187; Wisconsin Department of Revenue</title>
	<atom:link href="http://dailyreporter.com/tag/wisconsin-department-of-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyreporter.com</link>
	<description>Wisconsin&#039;s Construction Authority</description>
	<lastBuildDate>Sun, 19 May 2013 14:56:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Millions at stake with no-bid work in Milwaukee&#160;</title>
		<link>http://dailyreporter.com/2012/02/27/millions-at-stake-with-no-bid-work-in-milwaukee/</link>
		<comments>http://dailyreporter.com/2012/02/27/millions-at-stake-with-no-bid-work-in-milwaukee/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:17:26 +0000</pubDate>
		<dc:creator>Kirsten Klahn</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Subscriber only]]></category>
		<category><![CDATA[Darryl Malquist]]></category>
		<category><![CDATA[David Toennies]]></category>
		<category><![CDATA[Equity Appraisal]]></category>
		<category><![CDATA[John Meyer]]></category>
		<category><![CDATA[Linda Burke]]></category>
		<category><![CDATA[Market Drive]]></category>
		<category><![CDATA[Mary Reavey]]></category>
		<category><![CDATA[Nik Kovac]]></category>
		<category><![CDATA[no-bid contracts]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[Rhonda Kelsey]]></category>
		<category><![CDATA[sole-source contract]]></category>
		<category><![CDATA[TID]]></category>
		<category><![CDATA[Wisconsin Department of Revenue]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=81902</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2012/02/27/millions-at-stake-with-no-bid-work-in-milwaukee/&amp;text=Millions at stake with no-bid work in Milwaukee&nbsp;<span class="dmcss_key_icon"><img alt="(access required)" src="/wp-content/plugins/tdc-paywall/images/padlock-gold.png" border=0/></span>&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
A looming deadline to file an assessment report is pressuring the city of Milwaukee to approve two no-bid contracts.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2012/02/27/millions-at-stake-with-no-bid-work-in-milwaukee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubled TIF districts threaten municipalities (UPDATE)&#160;</title>
		<link>http://dailyreporter.com/2010/08/27/village-of-warrens-deals-with-tif-distress/</link>
		<comments>http://dailyreporter.com/2010/08/27/village-of-warrens-deals-with-tif-distress/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[Bayshore Town Center]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Jolene Rhea]]></category>
		<category><![CDATA[Maslowski]]></category>
		<category><![CDATA[tax-incremental financing]]></category>
		<category><![CDATA[the Jellystone Park and Campground]]></category>
		<category><![CDATA[Three Bear Resort]]></category>
		<category><![CDATA[TIF]]></category>
		<category><![CDATA[Warrens]]></category>
		<category><![CDATA[Wisconsin Department of Revenue]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=57772</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2010/08/27/village-of-warrens-deals-with-tif-distress/&amp;text=Troubled TIF districts threaten municipalities (UPDATE)&nbsp;<span class="dmcss_key_icon"><img alt="(access required)" src="/wp-content/plugins/tdc-paywall/images/padlock-gold.png" border=0/></span>&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
By Marie Rohde Property taxes in the tiny central Wisconsin village of Warrens soared by 40 percent last year and things don&#8217;t look much better for this year. Warrens is a victim of a development district that&#8217;s in distress and the community&#8217;s experience could be a warning sign for municipalities that have used public dollars [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2010/08/27/village-of-warrens-deals-with-tif-distress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin overall property values plummet by 3.13 percent&#160;</title>
		<link>http://dailyreporter.com/2010/08/13/wisconsin-property-overall-values-plummet-by-313/</link>
		<comments>http://dailyreporter.com/2010/08/13/wisconsin-property-overall-values-plummet-by-313/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Michael J. Muelver]]></category>
		<category><![CDATA[Milwaukee Metropolitan Sewerage District]]></category>
		<category><![CDATA[Wisconsin Department of Revenue]]></category>
		<category><![CDATA[Wisconsin Municipal Assessors Association]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=57218</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2010/08/13/wisconsin-property-overall-values-plummet-by-313/&amp;text=Wisconsin overall property values plummet by 3.13 percent&nbsp;<span class="dmcss_key_icon"><img alt="(access required)" src="/wp-content/plugins/tdc-paywall/images/padlock-gold.png" border=0/></span>&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The value of state property dropped by more than $16 billion in the past year, according the Wisconsin Department of Revenue, but assessors warn that property owners should not expect a decrease in their upcoming tax bills.]]></description>
		<wfw:commentRss>http://dailyreporter.com/2010/08/13/wisconsin-property-overall-values-plummet-by-313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIF bill targets exemption trend (UPDATE)</title>
		<link>http://dailyreporter.com/2009/12/03/bill-aims-to-reduce-state%e2%80%99s-individual-tif-district-exemptions/</link>
		<comments>http://dailyreporter.com/2009/12/03/bill-aims-to-reduce-state%e2%80%99s-individual-tif-district-exemptions/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:57:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[12 percent rule]]></category>
		<category><![CDATA[Ballweg]]></category>
		<category><![CDATA[Department of Revenue]]></category>
		<category><![CDATA[Erpenbach]]></category>
		<category><![CDATA[Kramer]]></category>
		<category><![CDATA[League of Wisconsin Municipalities]]></category>
		<category><![CDATA[McCarthy]]></category>
		<category><![CDATA[olsen]]></category>
		<category><![CDATA[Pope-Roberts]]></category>
		<category><![CDATA[tax incremental financing districts]]></category>
		<category><![CDATA[TIF]]></category>
		<category><![CDATA[Wisconsin Department of Revenue]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=36233</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/12/03/bill-aims-to-reduce-state%e2%80%99s-individual-tif-district-exemptions/&amp;text=TIF bill targets exemption trend (UPDATE)&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
By Paul Snyder State lawmakers, tired of dealing with every tax-incremental financing hiccup from every city, village and town in the state, just want to make it easier to create TIF districts. “Usually what happens when municipalities run into problems creating a TIF district is they come to the Legislature seeking some kind of exemption,” [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/12/03/bill-aims-to-reduce-state%e2%80%99s-individual-tif-district-exemptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villages’ TIFs take a hit</title>
		<link>http://dailyreporter.com/2009/08/14/villages%e2%80%99-tifs-take-a-hit/</link>
		<comments>http://dailyreporter.com/2009/08/14/villages%e2%80%99-tifs-take-a-hit/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 20:44:16 +0000</pubDate>
		<dc:creator>Joe Yovino</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Public Construction]]></category>
		<category><![CDATA[TIF]]></category>
		<category><![CDATA[village]]></category>
		<category><![CDATA[Wisconsin Department of Revenue]]></category>
		<category><![CDATA[Wisconsin Taxpayers Alliance]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=5799</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/08/14/villages%e2%80%99-tifs-take-a-hit/&amp;text=Villages’ TIFs take a hit&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Sean Ryan sean.ryan@dailyreporter.com Plummeting property values in the past year have left Wisconsin villages with dull and, at times, ineffective development tools. The tax-incremental financing district created around the village of Muscoda’s downtown, for example, lost 3 percent of its value, or $93,600, between 2008 and 2009. The shops in the downtown area are folding, [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/08/14/villages%e2%80%99-tifs-take-a-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State forces contractor registration</title>
		<link>http://dailyreporter.com/2009/03/09/state-forces-contractor-registration/</link>
		<comments>http://dailyreporter.com/2009/03/09/state-forces-contractor-registration/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 19:34:25 +0000</pubDate>
		<dc:creator>Rick Benedict</dc:creator>
				<category><![CDATA[Commercial Construction]]></category>
		<category><![CDATA[Associated Builders & Contractors of Wisconsin Inc.]]></category>
		<category><![CDATA[Brad Boycks]]></category>
		<category><![CDATA[Division of Safety and Buildings]]></category>
		<category><![CDATA[Hal Bergan]]></category>
		<category><![CDATA[Hal Bergan Wisconsin Department of Workforce Development]]></category>
		<category><![CDATA[John Mielke]]></category>
		<category><![CDATA[Mark Reihl]]></category>
		<category><![CDATA[Wisconsin Builders Association]]></category>
		<category><![CDATA[Wisconsin Department of Commerce]]></category>
		<category><![CDATA[Wisconsin Department of Revenue]]></category>
		<category><![CDATA[Wisconsin State Council of Carpenters]]></category>
		<category><![CDATA[Zach Brandon]]></category>

		<guid isPermaLink="false">http://dailyreporter.com/?p=598</guid>
		<description><![CDATA[
<div class="twitterbutton" style="display: block;margin-top:10px; margin-bottom:10px; text-align: left;"><a href="http://twitter.com/share?url=http://dailyreporter.com/2009/03/09/state-forces-contractor-registration/&amp;text=State forces contractor registration&amp;via=&amp;related=DolcePixel"><img align="left" src="http://dailyreporter.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Paul Snyder paul.snyder@dailyreporter.com Groups representing Wisconsin builders worry the Department of Commerceâ€™s mandatory contractor registration rule is just the start of state efforts to track construction companies. â€œI understand the state is trying to go after the bad actors,â€ said Brad Boycks, director of government and political affairs for the Wisconsin Builders Association. â€œBut thatâ€™s [...]]]></description>
		<wfw:commentRss>http://dailyreporter.com/2009/03/09/state-forces-contractor-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
