By: Daily Reporter Staff//May 8, 2026//
Get the latest details on pre-bid meetings for projects across the state of Wisconsin.
For more details and directions please use Wisconsin Project Center’s Online database at wiprojectcenter.com. Not a subscriber to Wisconsin Project Center online? Subscribe now or contact [email protected].
| Next Week’s Pre-Bid Meetings | |||||
| Date | Time | City | Project | Project Center ID | Mandatory |
| 11-May | 10:00 AM | Wausau | Marathon County, Elevator Smoke Curtain Replacement | 1143237 | Yes |
| 11-May | 1:00 PM | La Crosse | La Crosse County, Carrol Heights Elevator Project | 1143233 | No |
| 12-May | 9:00 AM | Virtual | Hopkins Rail Support Facility Pocket Track Construction | 1142704 | No |
| 12-May | 9:00 AM | Portage | Columbia County, County Jail AHU #4 Replacement – Rebid | 1141826 | Yes |
| 12-May | 10:00 AM | Fergus Falls | Phelps Mill Store Historical Renovation | 1143864 | No |
| 12-May | 10:00 AM | Algoma | Olson Park Restoration Phase I | 1142120 | No |
| 12-May | 10:00 AM | Oshkosh | Winnebago County, Fuel Dispenser Replacement | 1140410 | Yes |
| 12-May | 10:00 AM | Minneapolis | Event 4131 – Minneapolis Fire Department Training Apparatus | 1142088 | No |
| 12-May | 10:00 AM | Platteville | General Prime Contractor Bidders, Roof Replacement, Art Building, University of Wisconsin – Platteville | 1139529 | No |
| 12-May | 10:00 AM | Rochester | RST Corporate Hangar Site Development | 1143034 | No |
| 12-May | 10:30 AM | Richland Center | Richland County, WI – UW Richland Center Campus Building Demolition (RICHC 189828) | 1139694 | Yes |
| 12-May | 1:00 PM | Stevens Point | General Prime Contractor Bidders, Roof Replacements, Dreyfus University Center, University of Wisconsin – Stevens Point | 1139877 | No |
| 12-May | 1:00 PM | Oshkosh | City of Oshkosh, IFB – Cabinets and Countertops – Oshkosh Fire Stations 16-19 | 1142756 | Yes |
| 12-May | 1:00 PM | Chippewa Falls | Duncan Creek Sanitary Inverted Siphons Improvements | 1143489 | No |
| 12-May | 2:00 PM | Thief River Falls | Thief River Falls Water Treatment Plant Reroof | 1139691 | No |
| 13-May | 9:00 AM | Bloomer | Chippewa County, Mark Bohl Concrete Waste Storage Facility | 1142741 | No |
| 13-May | 10:00 AM | Wausau | Marathon County, Redevelopment of 210, 212, and 326 River Drive | 1141272 | Yes |
| 13-May | 10:00 AM | Milwaukee | Milwaukee County, MKE Baggage Handling System Control Upgrades and Improvements | 1141300 | Yes |
| 13-May | 10:00 AM | Duluth | BID 1516 West Odorous Air Biofilter Cell Replacement | 1143461 | Yes |
| 14-May | 10:00 AM | New Lisbon | AC Unit Replacements, New Lisbon Correctional Institution, Department of Corrections, New Lisbon | 1141949 | No |
| 14-May | 10:00 AM | Duluth | BID # 1514 – Woodland Interceptor CIPP Rehabilitation | 1142092 | Yes |
| 14-May | 10:00 AM | Virtual | Event 3871 – West River Road Phase 2 | 1143861 | No |
| 14-May | 11:00 AM | Pipestone | Pipestone Carnegie Library East Facade Repair | 1140276 | No |
| 14-May | 2:00 PM | Virtual | City of Madison, Overture Center Garage Electrical Upgrade | 1142431 | No |
| 14-May | 2:30 PM | Waunakee | Village of Waunakee, 2026 Tennis/Basketball Court Rehabilitation | 1142780 | No |
| 15-May | 1:00 PM | Medford | General Prime Contractor Bidders, Roof Replacement, Armory-Medford, Department of Military Affairs, Medford, Rebid | 1140906 | No |
| https://wiprojectcenter.com/ |