By: Daily Reporter Staff//April 10, 2026//
Get the latest details on pre-bid meetings for projects across the state of Wisconsin.
For more details and directions please use Wisconsin Project Center’s Online database at wiprojectcenter.com. Not a subscriber to Wisconsin Project Center online? Subscribe now or contact [email protected].
| Next Week’s Pre-Bid Meetings | |||||
| Date | Time | City | Project | Project Center ID | Mandatory |
| 13-Apr | 9:00 AM | Racine | Phase III – Transit Center Renovations | 1134003 | No |
| 13-Apr | 1:00 PM | Lino Lakes | Lino Lakes Public Works- Bid Pack #2 | 1131905 | No |
| 13-Apr | 1:00 PM | Virtual | Event 4073 – 35th Avenue N Flood Mitigation Project | 1130704 | Yes |
| 14-Apr | 8:30 AM | Minneapolis | EVENT 4104 – Berger Fountain Vault Scope 1 Mechanicals & Concrete Reservoir Wall Demolition | 1134630 | No |
| 14-Apr | 8:30 AM | Seymour | Outagamie County, UPS Replacement at Seymour and Deerview Radio Tower Locations | 1132132 | No |
| 14-Apr | 9:00 AM | Madison | Madison Area Technical College – 2026 District Snow Removal Services | 1134452 | No |
| 14-Apr | 9:00 AM | Virtual | Northstar Platform Removals | 1131918 | No |
| 14-Apr | 9:00 AM | Waseca | WASECA PUBLIC SAFETY BUILDING ROOF REPLACEMENT | 1132361 | Yes |
| 14-Apr | 10:00 AM | Stevens Point | General Prime Contractor Bidders, Track Replacement, Colman Field, University of Wisconsin – Stevens Point | 1131062 | No |
| 14-Apr | 10:00 AM | Irma | General Prime Contractor Bidders, Window and Door Replacement, Addams, Douglass and Roosevelt Cottages, Lincoln Hills and Copper Lake Schools, Department of Corrections, Merrill | 1132105 | No |
| 14-Apr | 10:00 AM | Sturgeon Bay | Northeast Wisconsin Technical College, Nursing Assistant Lab Remodel | 1133826 | No |
| 14-Apr | 10:00 AM | Stevens Point | MEP Bidders, Track Replacement, Colman Field, University of Wisconsin – Stevens Point | 1131064 | No |
| 14-Apr | 10:00 AM | Duluth | BID #1511 – Digester 3 Rehabilitation | 1133390 | Yes |
| 14-Apr | 10:00 AM | Burnsville | (25-304) Well Rehab (#’s 3-8, &16) | 1132920 | Yes |
| 14-Apr | 10:00 AM | Seymour | City of Seymour Municipal Building Renovation | 1132356 | No |
| 14-Apr | 11:00 AM | Mankato | MANK-26-Outdoor Track and Field Improvements | 1134144 | No |
| 14-Apr | 11:00 AM | Brainerd | Roof Replacement at Building 21, MSHS-Brainerd | 1134008 | Yes |
| 14-Apr | 11:00 AM | Onamia | MnDOT Rum River Rest Area and Sauk Centre Truck Station Reroofing Projects | 1132914 | Yes |
| 14-Apr | 1:00 PM | Milwaukee | Milwaukee County, MKE Runway Removals Project | 1132054 | No |
| 14-Apr | 2:00 PM | Virtual | General Prime Contractor Bidders, Customer Service Center and Office Package, Department of Natural Resources, Statewide | 1126732 | No |
| 14-Apr | 2:00 PM | St. Cloud, | SCSU- 25 – MHSRC 2026 Paving Replacement | 1131917 | No |
| 14-Apr | 2:00 PM | Virtual | MEP Bidders, Customer Service Center and Office Package, Department of Natural Resources, Statewide | 1126747 | No |
| 14-Apr | 2:00 PM | Kenosha | Kenosha County, Warning Sirens Inspection and Maintenance | 1134831 | No |
| 14-Apr | 2:00 PM | Dodge Center | Runway 16-34 Lighting Replacement | 1131620 | No |
| 15-Apr | 9:00 AM | Milwaukee | Milwaukee Metropolitan Sewerage District, Architectural and Engineering Services for MMSD Laboratory Renovation | 1130347 | No |
| 15-Apr | 10:00 AM | Sanborn | Sanborn, City of Sanitary Sewer System Improvements S17.120322 | 1133695 | No |
| 15-Apr | 10:00 AM | West Bend | Washington County, Ackerman’s Grove County Park New Well, Well Pump and Associated Electrical Work for a New Boat Washing Station | 1134379 | No |
| 15-Apr | 11:00 AM | Fennimore | Southwest Wisconsin Technical College, 1704 Heating & Cooling Addition Project | 1132706 | No |
| 15-Apr | 11:00 AM | Red Lake | Red Lake School ASD Renovation | 1131909 | No |
| 15-Apr | 2:00 PM | Hutchinson | RIDG-H-26 Door 14 Replacement | 1134120 | Yes |
| 15-Apr | 2:00 PM | Golden Valley | Upgrade Building Automation System (BAS) at Perpich Center for Arts Education (PCAE) | 1133392 | No |
| 15-Apr | 2:00 PM | McFarland | Dane County, East District Campus Water & Sewer Connection | 1132211 | No |
| 16-Apr | 9:00 AM | Hastings | MnDOT Hasting TS Heating System Steam-to-Gas Conversion | 1134637 | No |
| 16-Apr | 10:00 AM | Eau Claire | City of Eau Claire, Fairfax Pool Retaining Wall Replacement | 1133815 | Yes |
| 16-Apr | 10:00 AM | Brooklyn Center | Police Station 2026 Roof Replacement Project | 1132924 | No |
| 16-Apr | 10:00 AM | Lake Elmo | Stillwater Schools 2026 Pavement Rehabilitation | 1134001 | No |
| 16-Apr | 11:00 AM | Rochester | RCTC-23-Heintz Center HB2 Roof Replacement | 1134636 | No |
| 16-Apr | 11:00 AM | Silver Bay | Tettegouche Visitor Center Roof Repair | 1134006 | Yes |
| 16-Apr | 2:00 PM | Virtual | City of Madison, Metro Transit Kennedy Road On-Route Bus Charger | 1129982 | No |
| 16-Apr | 2:00 PM | Virtual | City of Madison, Sherman/Shabazz Public Improvements | 1133499 | No |
| 16-Apr | 2:00 PM | Virtual | City of Madison, Pontiac Trial, Boston Court, Nokomis Court, and Rosewood Court – Assessment District 2025 | 1133465 | No |
| 16-Apr | 2:00 PM | Virtual | City of Madison, CIPP UV Lining Rehabilitation of Sewers Phase 1 – 2026 | 1133458 | No |
| 16-Apr | 3:00 PM | Virtual | Milwaukee County, Countywide Time & Material – Fire Protection | 1135069 | No |
| 16-Apr | 3:00 PM | Virtual | Milwaukee County, DAS-FM, Countywide Time & Material – Roofing | 1135088 | No |
| 16-Apr | 3:00 PM | Virtual | Milwaukee County, Countywide Time & Material – Fence and Gate Contractor – Contract 12 | 1135061 | No |
| 16-Apr | 3:00 PM | Virtual | Milwaukee County, Countywide Time & Material – Painting | 1135084 | No |
| 16-Apr | 3:00 PM | Virtual | Milwaukee County, Countywide Time & Material – Asbestos & Regulated Materials Remediation – Contract 15 | 1135062 | No |
| 16-Apr | 3:00 PM | Virtual | Milwaukee County, Countywide Time & Material – Concrete Restoration | 1135091 | No |
| 17-Apr | 10:00 AM | Near Reno | Lower Mississippi River Pool 9 Reno Bottoms Dredging Enhancement | 1134142 | No |
| https://wiprojectcenter.com/ |