By: Daily Reporter Staff//April 24, 2026//
Get the latest details on pre-bid meetings for projects across the state of Wisconsin.
For more details and directions please use Wisconsin Project Center’s Online database at wiprojectcenter.com. Not a subscriber to Wisconsin Project Center online? Subscribe now or contact [email protected].
| Next Week’s Pre-Bid Meetings | |||||
| Date | Time | City | Project | Project Center ID | Mandatory |
| 27-Apr | 10:00 AM | Wausau | Northcentral Technical College, Concrete Maintenance NTC Wausau Main Campus & NTC Wausau Agriculture Center of Excellence | 1138102 | No |
| 27-Apr | 10:00 AM | Apple Valley | Apple Valley Community Center Addition | 1138303 | No |
| 27-Apr | 10:00 AM | Wausau | Northcentral Technical College, Concrete Improvements | 1138985 | No |
| 27-Apr | 1:00 PM | Naytahwaush | White Earth Naytahwaush Food Shelf | 1139099 | No |
| 27-Apr | 1:00 PM | Alpha | Alpha, MN – Water Distribution System Improvements (ALPHC 182647) | 1137256 | No |
| 28-Apr | 9:00 AM | Portage | Columbia County, Replacement of Existing Dewatering Pumps & Controller at the County Administration Building | 1135789 | Yes |
| 28-Apr | 9:00 AM | Green Bay | Northeast Wisconsin Technical College, Public Safety & Business Assistance Center – AC Unit Replacement | 1136209 | No |
| 28-Apr | 10:00 AM | Madison | Fire Alarm and PA System Upgrades, State Administration Building, Department of Administration, Madison | 1136052 | No |
| 28-Apr | 10:00 AM | Wausau | Northcentral Technical College, Building C & Building D Interior Remodel NTC Wausau Main Campus | 1138093 | Yes |
| 28-Apr | 10:00 AM | Pine City | Parking Lot Improvements at the Pine City Minnesota National Guard Armory | 1135592 | No |
| 28-Apr | 10:00 AM | Minneapolis | MCTC – Parking Ramp renovations – PR0000252 | 1138636 | Yes |
| 28-Apr | 11:00 AM | Virtual | Franklin O&M Redundant RCC HVAC | 1136760 | No |
| 28-Apr | 1:00 PM | Cambridge | Parking Lot and Motor Vehicle Storage Compound (MVSC) Improvements at the Minnesota National Guard Armed Forces Reserve Center (AFRC), Cambridge, MN | 1137219 | No |
| 28-Apr | 1:00 PM | Virtual | Oshki Manidoo Sanitary Sewer Rehab | 1137822 | No |
| 28-Apr | 1:30 PM | Pewaukee | Lake Pewaukee Sanitary District – Lake Building | 1138648 | No |
| 28-Apr | 1:30 PM | Pewaukee | Lake Pewaukee Sanitary District – Lake Building | 1139239 | No |
| 28-Apr | 2:00 PM | La Crosse | General Prime Contractor Bidders, Learning Center Renovation, Murphy Library, University of Wisconsin – La Crosse | 1136992 | No |
| 28-Apr | 2:00 PM | La Crosse | MEP Bidders, Learning Center Renovation, Murphy Library, University of Wisconsin – La Crosse | 1136990 | No |
| 28-Apr | 2:00 PM | Virtual | Rosedale Mall Transit Facility Rehabilitation | 1138271 | No |
| 28-Apr | 2:00 PM | Portage | Wisconsin Department of Transportation Bureau of Aeronautics, New Jet A & 100LL Fuel Systems – Portage Municipal Airport | 1138891 | No |
| 28-Apr | 2:30 PM | Nininger | River Access At Buds Landing | 1139138 | No |
| 29-Apr | 7:00 AM | Minneapolis | MPS Roosevelt High School CTE Improvement Phase 2 | 1135991 | Yes |
| 29-Apr | 9:00 AM | Eau Claire | Chippewa Valley Technical College, Asphalt Replacement | 1136576 | Yes |
| 29-Apr | 9:00 AM | Madison | 1800 University Avenue Demolition, University of Wisconsin – Madison | 1135338 | No |
| 29-Apr | 9:00 AM | Oshkosh | Winnebago County, Flooring Replacement | 1136952 | Yes |
| 29-Apr | 9:30 AM | Virtual | Wet Weather Diversion Site DC0507, Gate #3 Hydraulic Cylinder | 1136761 | No |
| 29-Apr | 10:00 AM | Virtual | Big Bay State Park Buildings Renovation, Big Bay State Park, Department of Natural Resources, La Pointe | 1136074 | No |
| 29-Apr | 10:00 AM | Irma | Re-Bid – Window and Door Replacement, Lincoln Hills School, Department of Corrections, Merrill | 1132145 | No |
| 29-Apr | 10:00 AM | Green Bay | Brown County, Airport Terminal Landside Landscaping, Green Bay Austin Straubel International Airport | 1138659 | Yes |
| 30-Apr | 8:00 AM | Fort Atkinson | Madison Area Technical College, Madison College Fort Atkinson Storage Bldg. | 1138944 | No |
| 30-Apr | 9:00 AM | Forest Lake | Forest Lake Area Schools Maintenance Garage | 1138647 | No |
| 30-Apr | 10:00 AM | Montevideo | Parking Lot Improvements at the Montevideo Minnesota National Guard Armory | 1137259 | No |
| 30-Apr | 10:00 AM | Merrill | Lincoln County, Lincoln County Forestry Bldg. Roof and Siding Replacement | 1136961 | No |
| 30-Apr | 10:00 AM | Merrill | Lincoln County Maintenance Department, Lincoln County Forestry Bldg. Roof and Siding Replacement | 1137796 | No |
| 30-Apr | 11:00 AM | Golden Valley | Sidewalk Replacement at Perpich Center for Arts Education | 1137848 | Yes |
| 30-Apr | 11:00 AM | Green Bay | City of Green Bay, Window Washing Service(s) – GBHA | 1138731 | No |
| 30-Apr | 1:00 PM | Merrill | Lincoln County Service Center Flat Roof Project | 1137791 | No |
| 30-Apr | 1:00 PM | Merrill | Lincoln County, Lincoln County Service Center Flat Roof Project | 1136912 | Yes |
| 30-Apr | 2:00 PM | Virtual | Fuel Supply – Metro Mobility | 1138650 | No |
| 30-Apr | 2:00 PM | Virtual | Taxiway A/D/E Intersection Reconstruction & Airfield Marking Enhancement | 1138302 | No |
| 30-Apr | 2:00 PM | Afton | Valley Creek Mainstem Stream Restoration | 1137817 | Yes |
| 1-May | 10:30 AM | Montello | General Prime Contractor Bidders, Lock Channel Repairs, Montello Dam, Department of Natural Resources, City of Montello | 1136110 | No |
| https://wiprojectcenter.com/ |