By: Daily Reporter Staff//May 1, 2026//
Get the latest details on pre-bid meetings for projects across the state of Wisconsin.
For more details and directions please use Wisconsin Project Center’s Online database at wiprojectcenter.com. Not a subscriber to Wisconsin Project Center online? Subscribe now or contact [email protected].
| Next Week’s Pre-Bid Meetings | |||||
| Date | Time | City | Project | Project Center ID | Mandatory |
| 4-May | 9:00 AM | Superior | Heating Pump Replacement, Holden Fine and Applied Arts Center, University of Wisconsin – Superior | 1136966 | No |
| 4-May | 10:00 AM | Virtual | Faribault & Martin County Judicial Ditch No. 4 | 1139729 | No |
| 4-May | 1:30 PM | Virtual | 2025 Campus Building Rehab Program-Rebid | 1141091 | No |
| 4-May | 2:30 PM | Virtual | 2026 End of Life Campus Building Demolition | 1141535 | No |
| 5-May | 8:00 AM | Appleton | Outagamie County, Construction of Hortonia Highway Facility | 1137434 | No |
| 5-May | 9:00 AM | Milton | City of Milton – Solar PV System Installation Bid 2026 | 1141114 | No |
| 5-May | 10:00 AM | Stevens Point | REBID – Fire Escape Maintenance, Nelson Hall, University of Wisconsin – Stevens Point | 1141857 | No |
| 5-May | 10:00 AM | Eagle | Animal Care Barn Repairs, Old World Wisconsin, Wisconsin Historical Society, Eagle | 1136203 | No |
| 5-May | 10:00 AM | Virtual | Pipestone, City of 2026 Lead Service Line Replacement BMI Project No. 25X.140622 | 1139738 | No |
| 5-May | 10:00 AM | River Falls | River Falls Public Schools, Building Envelope Improvements | 1140212 | Yes |
| 5-May | 11:00 AM | Green Bay | General Prime Contractor Bidders, Exterior Envelope Repairs, Multi Buildings, University of Wisconsin- Green Bay | 1136826 | No |
| 5-May | 11:00 AM | Virtual | 2026 Airfield Thermoplastic Markings | 1141105 | No |
| 5-May | 1:00 PM | Virtual | REBID General Prime Contractor Bidders, Northwest Region Paving and Repairs, Department of N | 1141907 | No |
| 5-May | 2:00 PM | Little Falls | Construction of Area 5 Company Headquarters, Building 5-044 & Bachelor Officer Quarters (BOQ), Building 5-015, Camp Ripley, Little Falls, MN | 1139740 | No |
| 5-May | 2:30 PM | Virtual | Hillcrest Tower Rehabilitation | 1141080 | Yes |
| 6-May | 10:00 AM | Virtual | General Prime Contractor Bidders, Northern Buildings Renovations and Replacements, Department of Natural Resources, Statewide | 1134545 | No |
| 6-May | 10:00 AM | Madison | Dane County Can Storage Yard Construction | 1141843 | No |
| 6-May | 10:00 AM | Sturgeon Bay | WWTP Regionalization Construction, a Clean Water Fund project | 1140274 | No |
| 6-May | 11:00 AM | Virtual | MEP Bidders, Northern Buildings Renovations and Replacements, Department of Natural Resources, Statewide | 1134543 | No |
| 6-May | 11:00 AM | Minneapolis | Event 3985 – BID – MCC Concession Stands 132-138-140 Remodel | 1140257 | No |
| 6-May | 11:30 AM | Virtual | Blue Line Lake Street / Midtown Station Renovation Construction | 1138651 | No |
| 6-May | 1:00 PM | Virtual | St. Croix Valley WRRF Upgrades | 1138304 | No |
| 6-May | 2:30 PM | Appleton | Outagamie County, Conference Room Renovation at Appleton International Airport | 1140103 | Yes |
| 7-May | 9:30 AM | Virtual | Regional Mobility Hubs Pilot Construction | 1139739 | No |
| 7-May | 11:00 AM | Sandstone | Shower Building and Day Use Area Improvements, Banning State Park | 1141115 | No |
| 7-May | 11:00 AM | Virtual | CHASKA NORTH WATER TREATMENT PLANT | 1140264 | No |
| 7-May | 11:00 AM | MINNEAPOLIS | Event 4130 – BID – MBC Facility Safety Phase E | 1139179 | Yes |
| 7-May | 12:00 PM | Oshkosh | City of Oshkosh, RFP – Oshkosh Convention Center: A/V Upgrades | 1140415 | Yes |
| 7-May | 3:00 PM | Virtual | Otsego Wellhouse No. 3 Water Treatment Plant | 1139683 | Yes |
| 8-May | 2:00 PM | Marinette | City of Marinette, Marinette City Hall and Police Department Renovation and Addition Project | 1137955 | No |
| https://wiprojectcenter.com/ |